Sunday 21 April 2024
National TV Reach: 1. SEVEN NEWS 2,298,000 2. FARMER WANTS A WIFE 2,125,000 3. 9NEWS 2,076,000 4. LEGO MASTERS 2,002,000 5. I'M A CELEBRITY...GET ME OUT OF HERE! 1,371,000
- David Knox
- on
- Filed under Ratings
Total People                                Total TV Overnight Top 30 Programs
Sun 21st Apr 2024 |
|||||||||
Rank                      Description                      Network | |||||||||
SEVEN NEWS – SUN | Seven | 2,298,000 | 1,366,000 | 49,000 | |||||
1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
|||||||||
FARMER WANTS A WIFE – SUN | Seven | 2,125,000 | 1,059,000 | 88,000 | |||||
9NEWS SUNDAY | Nine | 2,076,000 | 1,214,000 | 74,000 | |||||
LEGO MASTERS AUSTRALIA VS REST OF THE WORLD -SUN | Nine | 2,002,000 | 795,000 | 52,000 | |||||
I’M A CELEBRITY…GET ME OUT OF HERE! GRAND FINALE | 10 | 1,371,000 | 749,000 | 74,000 | |||||
60 MINUTES | Nine | 1,335,000 | 458,000 | 30,000 | |||||
7NEWS SPOTLIGHT | Seven | 1,325,000 | 642,000 | 29,000 | |||||
SUNDAY AFTERNOON NRL LIVE | Nine | 1,264,000 | 465,000 | 37,000 | |||||
ABC NEWS SUNDAY-EV | ABC | 1,185,000 | 821,000 | 30,000 | |||||
VERA-EV | ABC | 1,176,000 | 869,000 | 36,000 | |||||
CALL THE MIDWIFE-EV | ABC | 1,070,000 | 561,000 | 18,000 | |||||
FBI | 10 | 980,000 | 334,000 | 24,000 | |||||
THE SUNDAY PROJECT | 10 | 964,000 | 365,000 | 19,000 | |||||
WEEKEND SUNRISE – SUN | Seven | 897,000 | 340,000 | 20,000 | |||||
SUNDAY FOOTY SHOW | Nine | 830,000 | 158,000 | 12,000 | |||||
WEEKEND TODAY – SUNDAY | Nine | 796,000 | 290,000 | 26,000 | |||||
INSIDERS-AM | ABC | 748,000 | 478,000 | 44,000 | |||||
THE LATEST: SEVEN NEWS | Seven | 668,000 | 318,000 | 13,000 | |||||
COMPASS-EV | ABC | 664,000 | 292,000 | 10,000 | |||||
LANDLINE-PM | ABC | 656,000 | 400,000 | 14,000 | |||||
10 NEWS FIRST SUN | 10 | 620,000 | 288,000 | 10,000 | |||||
SEVEN NEWS AT 5 | Seven | 614,000 | 356,000 | 11,000 | |||||
ANTIQUES ROADSHOW-PM | ABC | 604,000 | 286,000 | 7,000 | |||||
WEEKEND SUNRISE – SUN – EARLY | Seven | 564,000 | 239,000 | 14,000 | |||||
THE MORNING SHOW – WEEKEND | Seven | 559,000 | 147,000 | 10,000 | |||||
WIDE WORLD OF SPORTS | Nine | 551,000 | 203,000 | 17,000 | |||||
DAVID ATTENBOROUGH’S GREEN PLANET -RPT | Nine | 538,000 | 186,000 | 11,000 | |||||
WEEKEND BREAKFAST-AM | ABC | 535,000 | 213,000 | 13,000 | |||||
SUNDAY AFTERNOON NRL KICK OFF | Nine | 505,000 | 156,000 | 11,000 | |||||
THE BIG BANG THEORY RPT | 10 | 487,000 | 62,000 | 1,000 |
People 25-54Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Sun 21st Apr 2024 |
|||||||||
Rank                      Description                      Network | |||||||||
LEGO MASTERS AUSTRALIA VS REST OF THE WORLD -SUN | Nine | 764,000 | 353,000 | 33,000 | |||||
1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
|||||||||
9NEWS SUNDAY | Nine | 668,000 | 369,000 | 42,000 | |||||
SEVEN NEWS – SUN | Seven | 620,000 | 355,000 | 27,000 | |||||
FARMER WANTS A WIFE – SUN | Seven | 605,000 | 312,000 | 48,000 | |||||
I’M A CELEBRITY…GET ME OUT OF HERE! GRAND FINALE | 10 | 592,000 | 342,000 | 45,000 | |||||
60 MINUTES | Nine | 539,000 | 190,000 | 18,000 | |||||
SUNDAY AFTERNOON NRL LIVE | Nine | 432,000 | 159,000 | 22,000 | |||||
FBI | 10 | 420,000 | 151,000 | 15,000 | |||||
THE SUNDAY PROJECT | 10 | 399,000 | 156,000 | 12,000 | |||||
7NEWS SPOTLIGHT | Seven | 398,000 | 163,000 | 15,000 | |||||
WEEKEND SUNRISE – SUN | Seven | 291,000 | 118,000 | 12,000 | |||||
SUNDAY FOOTY SHOW | Nine | 281,000 | 57,000 | 7,000 | |||||
WEEKEND TODAY – SUNDAY | Nine | 242,000 | 88,000 | 15,000 | |||||
ABC NEWS SUNDAY-EV | ABC | 219,000 | 140,000 | 13,000 | |||||
WIDE WORLD OF SPORTS | Nine | 192,000 | 81,000 | 10,000 | |||||
INSIDERS-AM | ABC | 186,000 | 105,000 | 22,000 | |||||
10 NEWS FIRST SUN | 10 | 181,000 | 78,000 | 5,000 | |||||
THE BIG BANG THEORY RPT | 10 | 178,000 | 25,000 | 1,000 | |||||
THE MORNING SHOW – WEEKEND | Seven | 176,000 | 58,000 | 6,000 | |||||
9NEWS LATE | Nine | 175,000 | 82,000 | 10,000 | |||||
SEVEN NEWS AT 5 | Seven | 173,000 | 96,000 | 6,000 | |||||
WEEKEND SUNRISE – SUN – EARLY | Seven | 171,000 | 71,000 | 8,000 | |||||
THE LATEST: SEVEN NEWS | Seven | 171,000 | 84,000 | 7,000 | |||||
10 NEWS FIRST SUN 6PM | 10 | 163,000 | 100,000 | 6,000 | |||||
TWO AND A HALF MEN RPT | 10 | 159,000 | 27,000 | 1,000 | |||||
EDGE OF TOMORROWÂ Â -EV | Nine | 158,000 | 43,000 | 2,000 | |||||
DAVID ATTENBOROUGH’S GREEN PLANET -RPT | Nine | 158,000 | 61,000 | 6,000 | |||||
SUNDAY AFTERNOON NRL KICK OFF | Nine | 156,000 | 47,000 | 6,000 | |||||
VERA-EV | ABC | 147,000 | 77,000 | 16,000 | |||||
CALL THE MIDWIFE-EV | ABC | 146,000 | 69,000 | 8,000 |
People 16-39 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Sun 21st Apr 2024 |
|||||||||
Rank                      Description                      Network | |||||||||
LEGO MASTERS AUSTRALIA VS REST OF THE WORLD -SUN | Nine | 320,000 | 141,000 | 17,000 | |||||
1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
|||||||||
FARMER WANTS A WIFE – SUN | Seven | 269,000 | 144,000 | 26,000 | |||||
9NEWS SUNDAY | Nine | 263,000 | 138,000 | 21,000 | |||||
I’M A CELEBRITY…GET ME OUT OF HERE! GRAND FINALE | 10 | 246,000 | 149,000 | 32,000 | |||||
SEVEN NEWS – SUN | Seven | 245,000 | 125,000 | 13,000 | |||||
SUNDAY AFTERNOON NRL LIVE | Nine | 204,000 | 73,000 | 13,000 | |||||
60 MINUTES | Nine | 191,000 | 70,000 | 9,000 | |||||
THE SUNDAY PROJECT | 10 | 165,000 | 61,000 | 6,000 | |||||
FBI | 10 | 164,000 | 49,000 | 10,000 | |||||
7NEWS SPOTLIGHT | Seven | 145,000 | 53,000 | 7,000 | |||||
WEEKEND SUNRISE – SUN | Seven | 113,000 | 44,000 | 6,000 | |||||
SUNDAY FOOTY SHOW | Nine | 109,000 | 26,000 | 4,000 | |||||
WEEKEND TODAY – SUNDAY | Nine | 92,000 | 28,000 | 7,000 | |||||
INSIDERS-AM | ABC | 81,000 | 44,000 | 11,000 | |||||
ABC NEWS SUNDAY-EV | ABC | 78,000 | 47,000 | 7,000 | |||||
WIDE WORLD OF SPORTS | Nine | 76,000 | 34,000 | 5,000 | |||||
10 NEWS FIRST SUN 6PM | 10 | 71,000 | 44,000 | 3,000 | |||||
SEVEN NEWS AT 5 | Seven | 71,000 | 43,000 | 3,000 | |||||
WEEKEND SUNRISE – SUN – EARLY | Seven | 68,000 | 25,000 | 4,000 | |||||
SUNDAY AFTERNOON NRL KICK OFF | Nine | 67,000 | 22,000 | 4,000 | |||||
10 NEWS FIRST SUN | 10 | 66,000 | 30,000 | 2,000 | |||||
DAVID ATTENBOROUGH’S GREEN PLANET -RPT | Nine | 64,000 | 30,000 | 3,000 | |||||
VERA-EV | ABC | 61,000 | 34,000 | 8,000 | |||||
THE MORNING SHOW – WEEKEND | Seven | 61,000 | 19,000 | 3,000 | |||||
THE BIG BANG THEORY RPT | 10 | 55,000 | 7,000 | 0 | |||||
THE LATEST: SEVEN NEWS | Seven | 53,000 | 26,000 | 3,000 | |||||
9NEWS LATE | Nine | 53,000 | 26,000 | 5,000 | |||||
CALL THE MIDWIFE-EV | ABC | 51,000 | 29,000 | 4,000 | |||||
M- THE BOURNE SUPREMACY-PM (R) | Seven | 49,000 | 18,000 | 1,000 | |||||
FISH FOREVER | Nine | 47,000 | 26,000 | 3,000 |
SEVEN + AFFILIATES | NINE + AFFILIATES | 10 + AFFILIATES | SBS | ABC | ||
TOTAL PEOPLE | TV | 29.82% | 24.24% | 16.09% | 8.65% | 20.59% |
BVOD | 26.19% | 19.79% | 14.41% | 13.82% | 25.79% | |
Total TV | 29.45% | 23.78% | 15.92% | 9.18% | 21.13% | |
PEOPLE 25-54 | TV | 28.36% | 30.25% | 22.76% | 7.11% | 11.17% |
BVOD | 27.48% | 22.79% | 17.01% | 11.52% | 21.19% | |
Total TV | 28.21% | 28.96% | 21.76% | 7.87% | 12.91% | |
PEOPLE 16-39 | TV | 29.04% | 29.90% | 21.29% | 6.74% | 12.67% |
BVOD | 27.45% | 21.92% | 19.93% | 9.27% | 21.43% | |
Total TV | 28.66% | 28.00% | 20.97% | 7.34% | 14.76% |
© OzTAM and Regional TAM 2024. Not to be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without prior written consent of OzTAM and Regional TAM. Includes VOZ FTA Network Share based on When Watched 6pm – Midnight.
Share
Facebook
Twitter
LinkedIn
Pinterest
3 Responses
Call the Midwife season 13 has been available for streaming for some time so I am not particularly surprised by the ratings.
Doubt the viewing figures for Call the Midwife in Australia will have much to do with any renewal. We do not co-fund the show as far as I know. The series has been running out of puff for quite a while. Hate to say I rarely watch it on a regular basis now, after never missing an episode during the earlier series. Agree the storylines are not as engaging this time around. The Miranda Hart years were the standout for me.
What can I say? S12 ep 2 Midwife already heading down, rating 11, (debuted at 4); then 30; then thirdly at 28. But I think the main isssue was the storyline ending Lucille’s time, and leaving, leaving husband, after her tragic miscarriage. Sadly that hasnt been a good plotline in general in UK/US. And has featured a lot on the Facebook Discussion group. Plus woman had breast cancer and had to delivery baby to have radiation therapy. Oz has high incidence of breast cancer. ( Different countries have different seasons. ) Im hoping Midwife picks up next week as its taken too long to get s12 on free to air abc. Not helping was final Jungle show; and virtual beginning of Farmer Wants a Wife; nor Lego Masters Oz v The World. Thank you to all who saw Call the Midwife on channel 2. It all helps the ratings, ie renewal.