Tuesday 23 April 2024
National TV Reach: 1. SEVEN NEWS 2,203,000 2. 9NEWS 1,886,000 3. FARMER WANTS A WIFE 1,835,000 4. LEGO MASTERS 1,617,000 5. A CURRENT AFFAIR 1,534,000
- David Knox
- on
0
Leave a comment
- Filed under Ratings
Total People                                Total TV Overnight Top 30 Programs
Tue 23rd Apr 2024 |
|||||||||
Rank                      Description                      Network | |||||||||
SEVEN NEWS | Seven | 2,203,000 | 1,396,000 | 60,000 | |||||
1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
|||||||||
9NEWS | Nine | 1,886,000 | 1,158,000 | 76,000 | |||||
FARMER WANTS A WIFE – TUE | Seven | 1,835,000 | 1,006,000 | 87,000 | |||||
LEGO MASTERS AUSTRALIA VS REST OF THE WORLD -TUE | Nine | 1,617,000 | 689,000 | 47,000 | |||||
A CURRENT AFFAIR | Nine | 1,534,000 | 998,000 | 63,000 | |||||
MASTERCHEF AUSTRALIA TUES | 10 | 1,400,000 | 649,000 | 49,000 | |||||
THE CHASE AUSTRALIA | Seven | 1,398,000 | 665,000 | 28,000 | |||||
HOME AND AWAY | Seven | 1,386,000 | 891,000 | 98,000 | |||||
TIPPING POINT AUSTRALIA | Nine | 1,337,000 | 705,000 | 39,000 | |||||
THE FRONT BAR | Seven | 1,316,000 | 525,000 | 25,000 | |||||
CLARKSON’S FARM | Nine | 1,195,000 | 383,000 | 20,000 | |||||
ABC NEWS-EV | ABC | 1,191,000 | 864,000 | 34,000 | |||||
7.30-EV | ABC | 1,169,000 | 691,000 | 27,000 | |||||
SUNRISE | Seven | 940,000 | 372,000 | 26,000 | |||||
THE PROJECT | 10 | 881,000 | 353,000 | 17,000 | |||||
TODAY | Nine | 860,000 | 350,000 | 33,000 | |||||
MIRIAM MARGOLYES IMPOSSIBLY AUSTRALIAN-EV | ABC | 852,000 | 520,000 | 19,000 | |||||
NCIS | 10 | 796,000 | 325,000 | 13,000 | |||||
9NEWS AFTERNOON | Nine | 741,000 | 386,000 | 18,000 | |||||
NEWS BREAKFAST-AM | ABC | 718,000 | 244,000 | 16,000 | |||||
10 NEWS FIRST | 10 | 717,000 | 341,000 | 13,000 | |||||
HARD QUIZ S8 RPT | ABC | 686,000 | 387,000 | 11,000 | |||||
SEVEN NEWS AT 4 | Seven | 661,000 | 323,000 | 13,000 | |||||
TIPPING POINT UK | Nine | 630,000 | 381,000 | 14,000 | |||||
OPAL HUNTERS: RED DIRT ROAD TRIP | Nine | 607,000 | 219,000 | 11,000 | |||||
DEAL OR NO DEAL | 10 | 542,000 | 335,000 | 19,000 | |||||
THE MORNING SHOW | Seven | 542,000 | 202,000 | 16,000 | |||||
ANTIQUES ROADSHOW-PM | ABC | 517,000 | 225,000 | 5,000 | |||||
CREATIVE TYPES WITH VIRGINIA TRIOLI-EV | ABC | 503,000 | 320,000 | 15,000 | |||||
TALKING FOOTY | Seven | 501,000 | 199,000 | 8,000 |
People 25-54Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Tue 23rd Apr 2024 |
|||||||||
Rank                      Description                      Network | |||||||||
LEGO MASTERS AUSTRALIA VS REST OF THE WORLD -TUE | Nine | 599,000 | 309,000 | 29,000 | |||||
1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
|||||||||
FARMER WANTS A WIFE – TUE | Seven | 583,000 | 295,000 | 47,000 | |||||
9NEWS | Nine | 571,000 | 335,000 | 41,000 | |||||
SEVEN NEWS | Seven | 561,000 | 340,000 | 33,000 | |||||
MASTERCHEF AUSTRALIA TUES | 10 | 506,000 | 239,000 | 29,000 | |||||
CLARKSON’S FARM | Nine | 475,000 | 163,000 | 12,000 | |||||
HOME AND AWAY | Seven | 449,000 | 293,000 | 56,000 | |||||
A CURRENT AFFAIR | Nine | 448,000 | 273,000 | 35,000 | |||||
THE FRONT BAR | Seven | 419,000 | 189,000 | 14,000 | |||||
THE PROJECT | 10 | 337,000 | 145,000 | 10,000 | |||||
TIPPING POINT AUSTRALIA | Nine | 336,000 | 156,000 | 20,000 | |||||
THE CHASE AUSTRALIA | Seven | 320,000 | 136,000 | 14,000 | |||||
TODAY | Nine | 298,000 | 120,000 | 19,000 | |||||
SUNRISE | Seven | 291,000 | 111,000 | 15,000 | |||||
NCIS | 10 | 287,000 | 113,000 | 7,000 | |||||
OPAL HUNTERS: RED DIRT ROAD TRIP | Nine | 223,000 | 97,000 | 7,000 | |||||
7.30-EV | ABC | 214,000 | 114,000 | 13,000 | |||||
ABC NEWS-EV | ABC | 211,000 | 127,000 | 16,000 | |||||
10 NEWS FIRST | 10 | 203,000 | 99,000 | 7,000 | |||||
NEWS BREAKFAST-AM | ABC | 192,000 | 65,000 | 8,000 | |||||
SUNRISE -EARLY | Seven | 186,000 | 90,000 | 10,000 | |||||
DEAL OR NO DEAL | 10 | 181,000 | 114,000 | 10,000 | |||||
TALKING FOOTY | Seven | 175,000 | 73,000 | 5,000 | |||||
9NEWS AFTERNOON | Nine | 170,000 | 88,000 | 10,000 | |||||
TODAY -EARLY | Nine | 166,000 | 75,000 | 12,000 | |||||
MIRIAM MARGOLYES IMPOSSIBLY AUSTRALIAN-EV | ABC | 162,000 | 89,000 | 9,000 | |||||
OUTBACK TRUCKERS-PM | Seven | 140,000 | 73,000 | 3,000 | |||||
SEVEN NEWS AT 4 | Seven | 132,000 | 62,000 | 7,000 | |||||
TWO AND A HALF MEN RPT | 10 | 129,000 | 29,000 | 1,000 | |||||
TODAY EXTRA | Nine | 128,000 | 58,000 | 11,000 |
People 16-39 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Tue 23rd Apr 2024 |
|||||||||
Rank                      Description                      Network | |||||||||
9NEWS | Nine | 233,000 | 132,000 | 21,000 | |||||
1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
|||||||||
MASTERCHEF AUSTRALIA TUES | 10 | 230,000 | 108,000 | 17,000 | |||||
LEGO MASTERS AUSTRALIA VS REST OF THE WORLD -TUE | Nine | 227,000 | 116,000 | 15,000 | |||||
FARMER WANTS A WIFE – TUE | Seven | 211,000 | 114,000 | 27,000 | |||||
SEVEN NEWS | Seven | 203,000 | 121,000 | 17,000 | |||||
HOME AND AWAY | Seven | 182,000 | 130,000 | 34,000 | |||||
CLARKSON’S FARM | Nine | 181,000 | 64,000 | 6,000 | |||||
A CURRENT AFFAIR | Nine | 176,000 | 102,000 | 18,000 | |||||
THE FRONT BAR | Seven | 150,000 | 67,000 | 8,000 | |||||
TIPPING POINT AUSTRALIA | Nine | 140,000 | 63,000 | 10,000 | |||||
THE PROJECT | 10 | 136,000 | 64,000 | 5,000 | |||||
THE CHASE AUSTRALIA | Seven | 117,000 | 48,000 | 7,000 | |||||
NCIS | 10 | 110,000 | 46,000 | 4,000 | |||||
TODAY | Nine | 98,000 | 42,000 | 9,000 | |||||
SUNRISE | Seven | 95,000 | 33,000 | 7,000 | |||||
7.30-EV | ABC | 84,000 | 43,000 | 7,000 | |||||
NEWS BREAKFAST-AM | ABC | 82,000 | 22,000 | 4,000 | |||||
DEAL OR NO DEAL | 10 | 78,000 | 51,000 | 5,000 | |||||
OPAL HUNTERS: RED DIRT ROAD TRIP | Nine | 76,000 | 20,000 | 3,000 | |||||
ABC NEWS-EV | ABC | 75,000 | 47,000 | 8,000 | |||||
10 NEWS FIRST | 10 | 73,000 | 37,000 | 3,000 | |||||
9NEWS AFTERNOON | Nine | 68,000 | 35,000 | 5,000 | |||||
TALKING FOOTY | Seven | 65,000 | 27,000 | 2,000 | |||||
MIRIAM MARGOLYES IMPOSSIBLY AUSTRALIAN-EV | ABC | 58,000 | 35,000 | 5,000 | |||||
TODAY -EARLY | Nine | 56,000 | 26,000 | 5,000 | |||||
SUNRISE -EARLY | Seven | 54,000 | 24,000 | 4,000 | |||||
OUTBACK TRUCKERS-PM | Seven | 52,000 | 28,000 | 2,000 | |||||
TODAY EXTRA | Nine | 52,000 | 20,000 | 5,000 | |||||
SEVEN NEWS AT 4 | Seven | 48,000 | 21,000 | 4,000 | |||||
TIPPING POINT UK | Nine | 47,000 | 26,000 | 3,000 |
SEVEN + AFFILIATES | NINE + AFFILIATES | 10 + AFFILIATES | SBS | ABC | ||
TOTAL PEOPLE | TV | 33.02% | 24.85% | 16.83% | 7.19% | 17.06% |
BVOD | 31.60% | 18.71% | 13.16% | 13.10% | 23.44% | |
Total TV | 32.86% | 24.17% | 16.42% | 7.85% | 17.78% | |
PEOPLE 25-54 | TV | 31.91% | 29.11% | 20.99% | 6.14% | 11.23% |
BVOD | 34.10% | 21.47% | 15.16% | 10.01% | 19.26% | |
Total TV | 32.32% | 27.68% | 19.90% | 6.87% | 12.74% | |
PEOPLE 16-39 | TV | 31.06% | 29.49% | 21.33% | 5.48% | 12.12% |
BVOD | 35.26% | 21.01% | 15.79% | 7.99% | 19.94% | |
Total TV | 32.15% | 27.29% | 19.89% | 6.13% | 14.15% |
© OzTAM and Regional TAM 2024. Not to be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without prior written consent of OzTAM and Regional TAM. Includes VOZ FTA Network Share based on When Watched 6pm – Midnight.
Share
Facebook
Twitter
LinkedIn
Pinterest