Friday 15 November 2019

1 SEVEN NEWS 791,000 2 NINE NEWS 744,000 3 NINE NEWS 6:30 720,000 4 SEVEN NEWS / TODAY TONIGHT 715,000 5 ABC NEWS 547,000

Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Friday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel Overnight Consolidated 7 Consolidated 28
15/11/2019 08/11/2019 18/10/2019
ABC 13.0% 14.4% 14.6%
ABC KIDS/COMEDY 3.1% 3.2% 4.0%
ABC ME 0.8% 0.6% 0.7%
ABC NEWS 2.1% 1.9% 1.4%
ABC Network 19.1% 20.1% 20.8%
Seven 17.8% 16.6% 16.3%
7TWO 3.6% 3.4% 4.1%
7mate 2.9% 3.4% 3.6%
7flix 3.8% 2.8% 3.1%
7food network 0.6% 1.0% 0.8%
Seven Network 28.7% 27.0% 27.9%
Nine 16.0% 17.7% 13.7%
9GO! 5.5% 4.3% 5.8%
9Gem 2.7% 3.2% 2.2%
9Life 2.2% 2.2% 2.0%
Nine Network 26.5% 27.5% 23.7%
10 11.7% 12.0% 11.9%
10 Bold 3.1% 3.0% 3.6%
10 Peach 2.9% 2.9% 3.1%
Network 10 17.7% 17.9% 18.5%
SBS 4.8% 4.3% 5.3%
SBS VICELAND 1.1% 0.8% 1.0%
SBS Food 1.3% 1.2% 1.7%
NITV 0.1% 0.2% 0.2%
SBS World Movies 0.8% 1.2% 0.9%
SBS Network 8.0% 7.6% 9.1%

 

Report: Top 20 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Friday
Date: 15/11/2019
Deliverable: Overnight
Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven Network 791,000 194,000 209,000 165,000 95,000 128,000
2 NINE NEWS Nine 744,000 233,000 240,000 151,000 57,000 64,000
3 NINE NEWS 6:30 Nine 720,000 219,000 247,000 147,000 50,000 58,000
4 SEVEN NEWS / TODAY TONIGHT Seven Network 715,000 171,000 199,000 167,000 66,000 112,000
5 ABC NEWS-EV ABC 547,000 145,000 187,000 87,000 52,000 76,000
6 A CURRENT AFFAIR Nine 545,000 178,000 167,000 112,000 46,000 42,000
7 THE CHASE AUSTRALIA Seven Network 502,000 131,000 138,000 117,000 59,000 57,000
8 BETTER HOMES AND GARDENS Seven Network 462,000 143,000 123,000 92,000 33,000 72,000
9 GARDENING AUSTRALIA-EV ABC 454,000 103,000 167,000 66,000 58,000 60,000
10 GRANTCHESTER-EV ABC 442,000 102,000 177,000 61,000 51,000 51,000
11 HOT SEAT Nine 405,000 123,000 143,000 90,000 26,000 23,000
12 THE LIVING ROOM Network 10 399,000 101,000 141,000 79,000 43,000 34,000
13 THE PROJECT 7PM Network 10 348,000 82,000 130,000 64,000 41,000 31,000
14 THE CHASE AUSTRALIA-5PM Seven Network 341,000 98,000 96,000 73,000 29,000 44,000
15 10 NEWS FIRST Network 10 332,000 89,000 99,000 62,000 36,000 46,000
16 UNFORGOTTEN-EV ABC 294,000 61,000 118,000 40,000 37,000 38,000
17 BONDI VET: COAST TO COAST Nine 283,000 105,000 81,000 57,000 22,000 19,000
18 SUNRISE Seven Network 282,000 71,000 65,000 56,000 41,000 49,000
19 HOT SEAT -5PM Nine 277,000 91,000 88,000 61,000 20,000 17,000
20 THE GRAHAM NORTON SHOW ENCORE Network 10 275,000 76,000 91,000 53,000 27,000 28,000

 

Report: Top 20 Programs
Channels: All free-to-air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Friday
Date: 15/11/2019
Deliverable: Overnight
Rank Description (grouped) Channel\Market (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 PEPPA PIG-AM ABCKIDS/COMEDY 151,000 40,000 45,000 31,000 9,000 26,000
2 PJ MASKS-AM ABCKIDS/COMEDY 150,000 37,000 42,000 33,000 13,000 24,000
3 BANANAS IN PYJAMAS-AM ABCKIDS/COMEDY 144,000 39,000 41,000 26,000 17,000 21,000
4 RUSTY RIVETS-AM ABCKIDS/COMEDY 142,000 34,000 46,000 22,000 17,000 23,000
5 DOT.-AM ABCKIDS/COMEDY 142,000 34,000 43,000 26,000 16,000 22,000
6 OCTONAUTS-AM ABCKIDS/COMEDY 138,000 31,000 40,000 32,000 10,000 26,000
7 ALADDIN 9GO! 132,000 39,000 51,000 20,000 12,000 10,000
8 STAR WARS: EPISODE VI – RETURN OF THE JEDI -EV 9GO! 130,000 33,000 46,000 27,000 12,000 13,000
9 GO JETTERS-AM ABCKIDS/COMEDY 129,000 26,000 45,000 26,000 9,000 23,000
10 BLUEY-EV ABCKIDS/COMEDY 127,000 32,000 46,000 33,000 5,000 11,000
11 PLAY SCHOOL-AM ABCKIDS/COMEDY 124,000 30,000 39,000 20,000 16,000 19,000
12 HARD QUIZ-EV ABCKIDS/COMEDY 118,000 32,000 26,000 13,000 15,000 31,000
13 OLOBOB TOP-PM ABCKIDS/COMEDY 104,000 24,000 31,000 22,000 10,000 18,000
14 FIREMAN SAM-PM ABCKIDS/COMEDY 102,000 24,000 30,000 20,000 6,000 22,000
15 NELLA THE PRINCESS KNIGHT-PM ABCKIDS/COMEDY 102,000 32,000 29,000 16,000 7,000 19,000
16 PEPPA PIG-PM ABCKIDS/COMEDY 102,000 24,000 30,000 21,000 7,000 20,000
17 SCHOOL OF ROARS-AM ABCKIDS/COMEDY 101,000 22,000 28,000 23,000 9,000 19,000
18 THOMAS AND FRIENDS: BIG WORLD! BIG ADVENTURES!-PM ABCKIDS/COMEDY 101,000 21,000 34,000 19,000 7,000 19,000
19 PLAY SCHOOL STORY TIME-PM ABCKIDS/COMEDY 101,000 23,000 29,000 21,000 10,000 17,000
20 FLOOGALS-EV ABCKIDS/COMEDY 99,000 23,000 40,000 22,000 4,000 10,000

Free to Air: 25-54 demographics (Overnight)

Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD
Metro 5 Cap City Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Channel 7 225,000 54,000 62,000 60,000 20,000 30,000
2 NINE NEWS 6:30 Channel 9 209,000 66,000 69,000 42,000 15,000 17,000
3 SEVEN NEWS / TODAY TONIGHT Channel 7 206,000 49,000 62,000 56,000 12,000 27,000
4 NINE NEWS Channel 9 206,000 70,000 69,000 36,000 17,000 15,000
5 THE LIVING ROOM Channel 10 173,000 37,000 71,000 31,000 19,000 15,000

 

Free to Air: 18-49 demographics (Overnight)

Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD
Metro 5 Cap City Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Channel 7 174,000 49,000 46,000 38,000 14,000 28,000
2 SEVEN NEWS / TODAY TONIGHT Channel 7 158,000 46,000 46,000 35,000 8,000 23,000
3 NINE NEWS 6:30 Channel 9 156,000 40,000 54,000 35,000 13,000 14,000
4 NINE NEWS Channel 9 153,000 43,000 53,000 29,000 15,000 12,000
5 THE LIVING ROOM Channel 10 135,000 30,000 53,000 26,000 13,000 12,000

 

Free to Air: 16-39 demographics (Overnight)

Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD
Metro 5 Cap City Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Channel 7 93,000 21,000 30,000 19,000 9,000 13,000
2 SEVEN NEWS / TODAY TONIGHT Channel 7 84,000 19,000 31,000 18,000 6,000 10,000
3 NINE NEWS 6:30 Channel 9 74,000 20,000 24,000 14,000 8,000 9,000
4 NINE NEWS Channel 9 65,000 19,000 19,000 11,000 9,000 7,000
5 THE LIVING ROOM Channel 10 62,000 11,000 32,000 9,000 9,000 2,000

 

Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Friday
Date: 15/11/2019
Deliverable: Overnight
Rank Description Channel\Market (r) National STV
1 MR INBETWEEN FOX SHOWCASE 36,000
2 MR INBETWEEN FOX SHOWCASE 34,000
3 THE GREAT AUSTRALIAN BAKE OFF Lifestyle Channel 34,000
4 CREDLIN Sky News Live 33,000
5 SANDITON BBC First 33,000
6 PAW PATROL Nick Jr. 32,000
7 FAMILY GUY FOX8 32,000
8 THE BIG BANG THEORY FOX Funny 32,000
9 CRIME INVESTIGATION AUSTRALIA crime + investigation 30,000
10 KID-E-CATS Nick Jr. 29,000
11 ON THE CASE crime + investigation 29,000
12 LOVE IT OR LIST IT AUSTRALIA Lifestyle Channel 29,000
13 FAMILY GUY FOX8 28,000
14 LIVE: CRI: WBBL: THUNDER V SIXERS FOX SPORTS 503 27,000
15 ENCORE: THE BOLT REPORT Sky News Live 27,000
16 WILLY WONKA & THE CHOCOLATE FACTORY Movies Masterpiece 26,000
17 NELLA THE PRINCESS KNIGHT Nick Jr. 26,000
18 PEPPA PIG Nick Jr. 26,000
19 THE SIMPSONS FOX8 26,000
20 FAMILY GUY FOX8 25,000

© OzTAM Pty Limited 2019. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.

6 Responses

  1. It looks like Gardening Australia is about to become the leading lifestyle show. Better Homes & Gardens used to be untouchable, and its now coming in 3rd in Adelaide and Melbourne.

Leave a Reply