Wednesday 27 November 2019
1 SEVEN NEWS 881,000 2 SEVEN NEWS / TODAY TONIGHT 841,000 3 NINE NEWS 811,000 4 NINE NEWS 6:30 788,000 5 GRUEN 666,000
- David Knox
- on
- Filed under Ratings
Report: | Daily Free-to-Air Share | ||
Channels: | All Free-to-Air Channels | ||
Market: | 5 City Metro (aggregate figure) | ||
Demographics: | Total People | ||
Day-part: | 18:00 – 24:00 | ||
Day: | Wednesday | ||
Deliverable: | Overnight, Consolidated 7 and Consolidated 28 | ||
Channel | Overnight | Consolidated 7 | Consolidated 28 |
27/11/2019 | 20/11/2019 | 30/10/2019 | |
ABC | 13.8% | 13.9% | 12.3% |
ABC KIDS/COMEDY | 2.7% | 2.7% | 2.2% |
ABC ME | 0.7% | 0.6% | 0.8% |
ABC NEWS | 1.5% | 1.5% | 1.3% |
ABC Network | 18.7% | 18.6% | 16.5% |
Seven | 21.3% | 19.1% | 19.2% |
7TWO | 4.1% | 3.5% | 2.9% |
7mate | 2.6% | 2.8% | 3.3% |
7flix | 2.0% | 2.1% | 1.9% |
7food network | 0.6% | 0.6% | 0.7% |
Seven Network | 30.7% | 28.2% | 28.0% |
Nine | 19.5% | 20.1% | 19.3% |
9GO! | 3.0% | 3.0% | 3.6% |
9Gem | 3.6% | 3.2% | 3.6% |
9Life | 2.2% | 2.1% | 1.8% |
Nine Network | 28.3% | 28.5% | 28.2% |
10 | 6.7% | 8.4% | 11.4% |
10 Bold | 4.5% | 4.7% | 4.9% |
10 Peach | 2.5% | 2.5% | 2.3% |
Network 10 | 13.7% | 15.7% | 18.6% |
SBS | 5.0% | 5.8% | 5.7% |
SBS VICELAND | 1.3% | 1.6% | 1.2% |
SBS Food | 1.3% | 0.9% | 0.9% |
NITV | 0.1% | 0.1% | 0.2% |
SBS World Movies | 0.9% | 0.7% | 0.7% |
SBS Network | 8.6% | 9.0% | 8.6% |
Report: | Top 20 Programs | |||||||
Channels: | All Free-to-Air | |||||||
Market: | 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth | |||||||
Demographics: | Total People | |||||||
Day-part: | 02:00 – 26:00 | |||||||
Day: | Wednesday | |||||||
Date: | 27/11/2019 | |||||||
Deliverable: | Overnight | |||||||
Rank | Description (grouped) | Channel\Network | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | SEVEN NEWS | Seven Network | 881,000 | 206,000 | 236,000 | 172,000 | 110,000 | 157,000 |
2 | SEVEN NEWS / TODAY TONIGHT | Seven Network | 841,000 | 213,000 | 234,000 | 180,000 | 88,000 | 127,000 |
3 | NINE NEWS | Nine | 811,000 | 251,000 | 258,000 | 178,000 | 51,000 | 73,000 |
4 | NINE NEWS 6:30 | Nine | 788,000 | 236,000 | 274,000 | 162,000 | 49,000 | 69,000 |
5 | GRUEN-EV | ABC | 666,000 | 178,000 | 232,000 | 91,000 | 79,000 | 87,000 |
6 | A CURRENT AFFAIR | Nine | 666,000 | 213,000 | 218,000 | 129,000 | 42,000 | 63,000 |
7 | HOME AND AWAY | Seven Network | 593,000 | 169,000 | 159,000 | 111,000 | 53,000 | 101,000 |
8 | ABC NEWS-EV | ABC | 591,000 | 154,000 | 216,000 | 77,000 | 66,000 | 78,000 |
9 | 7.30-EV | ABC | 535,000 | 148,000 | 191,000 | 75,000 | 54,000 | 67,000 |
10 | THE GOOD DOCTOR | Seven Network | 517,000 | 147,000 | 157,000 | 93,000 | 47,000 | 73,000 |
11 | THE CHASE AUSTRALIA | Seven Network | 499,000 | 100,000 | 139,000 | 126,000 | 64,000 | 69,000 |
12 | JULIA ZEMIRO’S HOME DELIVERY-EV | ABC | 492,000 | 129,000 | 196,000 | 66,000 | 49,000 | 52,000 |
13 | HOT SEAT | Nine | 431,000 | 138,000 | 128,000 | 103,000 | 27,000 | 36,000 |
14 | 2019 ARIA AWARDS | Nine | 417,000 | 126,000 | 142,000 | 71,000 | 31,000 | 47,000 |
15 | THE PROJECT 7PM | Network 10 | 361,000 | 82,000 | 105,000 | 93,000 | 24,000 | 55,000 |
16 | THE CHASE AUSTRALIA-5PM | Seven Network | 345,000 | 74,000 | 97,000 | 84,000 | 40,000 | 51,000 |
17 | 10 NEWS FIRST | Network 10 | 334,000 | 91,000 | 81,000 | 71,000 | 39,000 | 52,000 |
18 | HOT SEAT -5PM | Nine | 283,000 | 98,000 | 75,000 | 69,000 | 21,000 | 20,000 |
19 | SUNRISE | Seven Network | 256,000 | 66,000 | 62,000 | 44,000 | 38,000 | 45,000 |
20 | RECOVERY: THE MUSIC & THE MAYHEM-EV | ABC | 252,000 | 61,000 | 104,000 | 29,000 | 33,000 | 25,000 |
Report: | Top 20 Programs | |||||||
Channels: | All free-to-air Multi Channels | |||||||
Market: | 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth | |||||||
Demographics: | Total People | |||||||
Day-part: | 02:00 – 26:00 | |||||||
Day: | Wednesday | |||||||
Date: | 27/11/2019 | |||||||
Deliverable: | Overnight | |||||||
Rank | Description (grouped) | Channel\Market | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | BORDER SECURITY – AUSTRALIA’S FRONT LINE-EP.2 PM | 7TWO | 162,000 | 38,000 | 50,000 | 30,000 | 25,000 | 18,000 |
2 | NCIS RPT | 10 Bold | 139,000 | 42,000 | 29,000 | 29,000 | 10,000 | 27,000 |
3 | NCIS: LOS ANGELES RPT | 10 Bold | 137,000 | 33,000 | 36,000 | 30,000 | 14,000 | 25,000 |
4 | BORDER SECURITY – AUSTRALIA’S FRONT LINE-PM | 7TWO | 136,000 | 33,000 | 40,000 | 21,000 | 23,000 | 20,000 |
5 | PEPPA PIG-PM | ABCKIDS/COMEDY | 131,000 | 21,000 | 29,000 | 34,000 | 17,000 | 30,000 |
6 | OCTONAUTS-AM | ABCKIDS/COMEDY | 129,000 | 16,000 | 41,000 | 44,000 | 18,000 | 10,000 |
7 | GO JETTERS-AM | ABCKIDS/COMEDY | 129,000 | 19,000 | 43,000 | 43,000 | 16,000 | 7,000 |
8 | THOMAS AND FRIENDS: BIG WORLD! BIG ADVENTURES!-PM | ABCKIDS/COMEDY | 127,000 | 22,000 | 30,000 | 35,000 | 19,000 | 21,000 |
9 | BLUEY-EV | ABCKIDS/COMEDY | 123,000 | 20,000 | 35,000 | 22,000 | 21,000 | 25,000 |
10 | SPICKS AND SPECKS-EV | ABCKIDS/COMEDY | 123,000 | 21,000 | 28,000 | 32,000 | 10,000 | 31,000 |
11 | NCIS: LOS ANGELES EP 2 RPT | 10 Bold | 123,000 | 35,000 | 36,000 | 22,000 | 14,000 | 17,000 |
12 | SCHOOL OF ROARS-AM | ABCKIDS/COMEDY | 122,000 | 22,000 | 38,000 | 34,000 | 14,000 | 15,000 |
13 | FLOOGALS-EV | ABCKIDS/COMEDY | 121,000 | 17,000 | 38,000 | 26,000 | 16,000 | 24,000 |
14 | FIREMAN SAM-PM | ABCKIDS/COMEDY | 120,000 | 22,000 | 24,000 | 30,000 | 18,000 | 27,000 |
15 | AGATHA CHRISTIE’S MARPLE -EV | 9Gem | 119,000 | 25,000 | 39,000 | 20,000 | 11,000 | 24,000 |
16 | DINO DANA-EV | ABCKIDS/COMEDY | 118,000 | 18,000 | 31,000 | 22,000 | 10,000 | 37,000 |
17 | WAFFLE THE WONDER DOG-PM | ABCKIDS/COMEDY | 117,000 | 22,000 | 34,000 | 30,000 | 18,000 | 12,000 |
18 | OLOBOB TOP-PM | ABCKIDS/COMEDY | 116,000 | 18,000 | 26,000 | 38,000 | 21,000 | 14,000 |
19 | LUO BAO BEI-EV | ABCKIDS/COMEDY | 115,000 | 18,000 | 31,000 | 20,000 | 15,000 | 32,000 |
20 | AIR CRASH INVESTIGATION: SPECIAL REPORT-PM | 7TWO | 112,000 | 30,000 | 29,000 | 26,000 | 12,000 | 15,000 |
Free to Air: 25-54 demographics (Overnight)
Rank | Description (grouped) | Channel\Network | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | NINE NEWS 6:30 | Nine | 226,000 | 64,000 | 82,000 | 40,000 | 17,000 | 23,000 |
2 | HOME AND AWAY | Seven Network | 225,000 | 61,000 | 62,000 | 47,000 | 16,000 | 38,000 |
3 | NINE NEWS | Nine | 219,000 | 72,000 | 69,000 | 41,000 | 16,000 | 22,000 |
4 | 2019 ARIA AWARDS | Nine | 217,000 | 63,000 | 75,000 | 37,000 | 17,000 | 25,000 |
5 | GRUEN-EV | ABC | 216,000 | 58,000 | 71,000 | 31,000 | 26,000 | 29,000 |
Â
Free to Air: 18-49 demographics (Overnight)
Rank | Description (grouped) | Channel\Network | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | 2019 ARIA AWARDS | Nine | 189,000 | 56,000 | 69,000 | 32,000 | 14,000 | 18,000 |
2 | HOME AND AWAY | Seven Network | 185,000 | 54,000 | 48,000 | 39,000 | 11,000 | 33,000 |
3 | NINE NEWS | Nine | 185,000 | 62,000 | 58,000 | 36,000 | 12,000 | 17,000 |
4 | NINE NEWS 6:30 | Nine | 181,000 | 53,000 | 67,000 | 31,000 | 13,000 | 17,000 |
5 | SEVEN NEWS | Seven Network | 172,000 | 47,000 | 33,000 | 43,000 | 18,000 | 32,000 |
Â
Free to Air: 16-39 demographics (Overnight)
Rank | Description (grouped) | Channel\Network | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | 2019 ARIA AWARDS | Nine | 106,000 | 35,000 | 40,000 | 14,000 | 8,000 | 9,000 |
2 | HOME AND AWAY | Seven Network | 103,000 | 27,000 | 31,000 | 19,000 | 8,000 | 18,000 |
3 | THE GOOD DOCTOR | Seven Network | 98,000 | 32,000 | 30,000 | 18,000 | 7,000 | 11,000 |
4 | GRUEN-EV | ABC | 92,000 | 15,000 | 33,000 | 17,000 | 13,000 | 14,000 |
5 | NINE NEWS 6:30 | Nine | 87,000 | 32,000 | 25,000 | 16,000 | 6,000 | 9,000 |
Report: | Top 20 Programs | ||
Channels: | All Subscription Channels | ||
Market: | National STV | ||
Demographics: | Total People | ||
Day-part: | 02:00 – 26:00 | ||
Day: | Wednesday | ||
Date: | 27/11/2019 | ||
Deliverable: | Overnight | ||
Rank | Description | Channel\Market | (r) National STV |
1 | LOVE IT OR LIST IT AUSTRALIA | Lifestyle Channel | 101,000 |
2 | LIVE: AFL DRAFT | FOX FOOTY | 98,000 |
3 | FIND ME A BEACH HOUSE | Lifestyle Channel | 63,000 |
4 | JONES & CREDLIN: THE BIG DRY | Sky News Live | 60,000 |
5 | PAUL MURRAY LIVE | Sky News Live | 57,000 |
6 | THE BOLT REPORT | Sky News Live | 40,000 |
7 | FAMILY GUY | FOX8 | 37,000 |
8 | PML LATER | Sky News Live | 36,000 |
9 | THE SIMPSONS | FOX8 | 36,000 |
10 | FATHER BROWN | UKTV | 35,000 |
11 | THE SIMPSONS | FOX8 | 33,000 |
12 | OC: REAL HOUSEWIVES OF… | ARENA | 32,000 |
13 | CORONATION STREET | UKTV | 30,000 |
14 | AFL DRAFT | FOX FOOTY | 29,000 |
15 | CREDLIN | Sky News Live | 28,000 |
16 | SELLING HOUSES AUSTRALIA | Lifestyle Channel | 28,000 |
17 | NCIS | FOX Crime | 27,000 |
18 | PAW PATROL | Nick Jr. | 26,000 |
19 | SELLING HOUSES AUSTRALIA | Lifestyle Channel | 25,000 |
20 | ESCAPE TO THE COUNTRY | Lifestyle Channel | 25,000 |
© OzTAM Pty Limited 2019. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.
Share
Facebook
Twitter
LinkedIn
Pinterest
One Response
So, after 7:30pm 10 has nothing in the Top 20?! More watching Bold + Peach than were watching 10.