Friday 6 March 2020

1 SEVEN NEWS 799,000 2 SEVEN NEWS AT 6.30 793,000 3 NINE NEWS 745,000 4 NINE NEWS 6:30 688,000 5 ABC NEWS 618,000

Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Friday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel Overnight Consolidated 7 Consolidated 28
06/03/2020 28/02/2020 07/02/2020
ABC 16.8% 15.9% 15.2%
ABC KIDS/COMEDY 2.6% 2.6% 2.9%
ABC ME 0.6% 1.0% 1.5%
ABC NEWS 1.9% 1.5% 1.9%
ABC Network 22.0% 21.0% 21.4%
Seven 19.5% 24.6% 17.9%
7TWO 3.6% 3.3% 3.7%
7mate 3.0% 4.4% 3.7%
7flix 2.8% 2.5% 2.5%
Seven Network 28.9% 34.7% 27.7%
Nine 16.4% 15.2% 16.1%
9GO! 3.7% 3.4% 3.7%
9Gem 2.8% 2.1% 3.1%
9Life 2.7% 1.9% 2.3%
Nine Network 25.6% 22.6% 25.2%
10 8.9% 7.6% 9.5%
10 Bold 3.7% 3.6% 3.5%
10 Peach 2.8% 3.0% 2.9%
Network 10 15.4% 14.1% 15.9%
SBS 3.7% 3.9% 5.6%
SBS VICELAND 1.6% 1.3% 1.3%
SBS Food 1.4% 1.1% 1.4%
NITV 0.1% 0.1% 0.2%
SBS World Movies 1.2% 1.1% 1.3%
SBS Network 8.2% 7.5% 9.8%

 

Report: Top 20 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Friday
Date: 06/03/2020
Deliverable: Overnight
Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven Network 799,000 197,000 230,000 161,000 76,000 136,000
2 SEVEN NEWS AT 6.30 Seven Network 793,000 203,000 236,000 152,000 67,000 134,000
3 NINE NEWS Nine 745,000 228,000 255,000 160,000 54,000 48,000
4 NINE NEWS 6:30 Nine 688,000 222,000 235,000 129,000 52,000 50,000
5 ABC NEWS-EV ABC 618,000 172,000 198,000 91,000 58,000 98,000
6 ENDEAVOUR-EV ABC 570,000 163,000 186,000 86,000 63,000 72,000
7 A CURRENT AFFAIR Nine 525,000 162,000 166,000 109,000 51,000 37,000
8 BETTER HOMES AND GARDENS Seven Network 491,000 141,000 150,000 90,000 43,000 66,000
9 GARDENING AUSTRALIA-EV ABC 463,000 117,000 137,000 70,000 71,000 67,000
10 THE CHASE AUSTRALIA Seven Network 450,000 117,000 128,000 96,000 44,000 65,000
11 HOT SEAT Nine 389,000 129,000 117,000 113,000 9,000 21,000
12 10 NEWS FIRST Network 10 313,000 92,000 70,000 52,000 38,000 61,000
13 THE PROJECT 7PM Network 10 299,000 67,000 104,000 59,000 28,000 43,000
14 SUNRISE Seven Network 296,000 81,000 68,000 61,000 40,000 45,000
15 THE CHASE AUSTRALIA-5PM Seven Network 285,000 85,000 84,000 50,000 23,000 43,000
16 ESCAPE TO THE CHATEAU Nine 271,000 72,000 98,000 50,000 21,000 29,000
17 M- JUSTICE LEAGUE Seven Network 266,000 74,000 75,000 48,000 22,000 47,000
18 THE GRAHAM NORTON SHOW Network 10 263,000 62,000 77,000 60,000 27,000 36,000
19 SAN ANDREAS Nine 247,000 69,000 71,000 40,000 24,000 43,000
20 SEVEN NEWS AT 4 Seven Network 231,000 64,000 57,000 40,000 21,000 49,000

 

Report: Top 20 Programs
Channels: All free-to-air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Friday
Date: 06/03/2020
Deliverable: Overnight
Rank Description (grouped) Channel\Market (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 NCIS RPT 10 Bold 162,000 43,000 41,000 43,000 8,000 27,000
2 BEN AND HOLLY’S LITTLE KINGDOM-AM ABCKIDS/COMEDY 137,000 20,000 54,000 21,000 27,000 15,000
3 PJ MASKS-AM ABCKIDS/COMEDY 131,000 20,000 44,000 25,000 27,000 14,000
4 PEPPA PIG-AM ABCKIDS/COMEDY 129,000 21,000 30,000 35,000 29,000 15,000
5 FLOOGALS-AM ABCKIDS/COMEDY 128,000 31,000 27,000 28,000 24,000 17,000
6 BONDI RESCUE EP 2 RPT 10 Bold 116,000 37,000 34,000 37,000 1,000 7,000
7 HEY DUGGEE-EV ABCKIDS/COMEDY 112,000 16,000 14,000 30,000 20,000 32,000
8 BLUEY-EV ABCKIDS/COMEDY 111,000 25,000 20,000 24,000 25,000 17,000
9 THE LEGEND OF TARZAN -EV 9GO! 109,000 33,000 29,000 13,000 13,000 21,000
10 THOMAS AND FRIENDS: BIG WORLD! BIG ADVENTURES!-AM ABCKIDS/COMEDY 107,000 33,000 20,000 22,000 16,000 16,000
11 DANIEL TIGER’S NEIGHBOURHOOD-AM ABCKIDS/COMEDY 107,000 14,000 42,000 17,000 21,000 13,000
12 OCTONAUTS-PM ABCKIDS/COMEDY 103,000 24,000 21,000 22,000 22,000 14,000
13 PETER RABBIT-EV ABCKIDS/COMEDY 102,000 21,000 18,000 21,000 21,000 22,000
14 SCHOOL OF ROARS-EV ABCKIDS/COMEDY 101,000 24,000 19,000 21,000 23,000 14,000
15 PEPPA PIG-PM ABCKIDS/COMEDY 97,000 20,000 16,000 26,000 24,000 12,000
16 CHARLIE AND LOLA-AM ABCKIDS/COMEDY 96,000 28,000 20,000 17,000 13,000 18,000
17 RUSTY RIVETS-EV ABCKIDS/COMEDY 95,000 12,000 9,000 32,000 16,000 26,000
18 CLANGERS-PM ABCKIDS/COMEDY 95,000 30,000 24,000 13,000 11,000 16,000
19 DOT.-PM ABCKIDS/COMEDY 94,000 19,000 13,000 25,000 25,000 12,000
20 BANANAS IN PYJAMAS-AM ABCKIDS/COMEDY 94,000 15,000 40,000 17,000 7,000 15,000

 

Free to Air: 25-54 demographics (Overnight)

Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD
Metro 5 Cap City Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS Channel 9 214,000 64,000 73,000 42,000 16,000 19,000
2 SEVEN NEWS AT 6.30 Channel 7 201,000 56,000 55,000 38,000 11,000 41,000
3 NINE NEWS 6:30 Channel 9 199,000 63,000 69,000 34,000 16,000 17,000
4 SEVEN NEWS Channel 7 198,000 49,000 54,000 40,000 14,000 41,000
5 BETTER HOMES AND GARDENS Channel 7 179,000 50,000 56,000 40,000 8,000 25,000

 

Free to Air: 18-49 demographics (Overnight)

Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD
Metro 5 Cap City Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS Channel 9 175,000 54,000 65,000 33,000 13,000 11,000
2 NINE NEWS 6:30 Channel 9 158,000 55,000 59,000 24,000 11,000 10,000
3 SEVEN NEWS Channel 7 154,000 43,000 42,000 30,000 11,000 29,000
4 SEVEN NEWS AT 6.30 Channel 7 153,000 48,000 42,000 29,000 7,000 28,000
5 BETTER HOMES AND GARDENS Channel 7 137,000 41,000 41,000 30,000 8,000 17,000

 

Free to Air: 16-39 demographics (Overnight)

Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD
Metro 5 Cap City Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS Channel 9 92,000 25,000 38,000 17,000 8,000 5,000
2 NINE NEWS 6:30 Channel 9 81,000 30,000 29,000 10,000 9,000 3,000
3 SEVEN NEWS Channel 7 74,000 18,000 20,000 17,000 6,000 13,000
4 SEVEN NEWS AT 6.30 Channel 7 70,000 20,000 23,000 15,000 4,000 8,000
5 BETTER HOMES AND GARDENS Channel 7 59,000 16,000 18,000 15,000 5,000 6,000

 

Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Friday
Date: 06/03/2020
Deliverable: Overnight
Rank Description Channel\Market (r) National STV
1 LIVE: MARSH SERIES: HAWTHORN V MELBOURNE FOX FOOTY 80,000
2 LIVE: SUPER RUGBY: WARATAHS V CHIEFS FOX SPORTS 503 55,000
3 LIVE: SUPER RUGBY: CRUSADERS V REDS FOX SPORTS 503 49,000
4 LIVE: FRIDAY NIGHT SUPER RUGBY FOX SPORTS 503 43,000
5 BORDER SECURITY: AUSTRALIA’S FRONT LINE FOX8 40,000
6 HIGHWAY PATROL FOX8 37,000
7 LIVE: MATILDAS V VIETNAM LEG 1 FOX SPORTS 505 35,000
8 PAW PATROL Nick Jr. 35,000
9 BORDER SECURITY: INTERNATIONAL FOX8 33,000
10 CREDLIN Sky News Live 33,000
11 TOP WING Nick Jr. 33,000
12 LIVE: A-LEAGUE BRISBANE V WSW FOX SPORTS 505 32,000
13 THE GREAT BRITISH BAKE OFF Lifestyle Channel 32,000
14 FAMILY GUY FOX8 31,000
15 PAW PATROL Nick Jr. 30,000
16 PEPPA PIG Nick Jr. 30,000
17 FAMILY GUY FOX8 30,000
18 LIVE: MARSH SERIES: ADEL V GC FOX FOOTY 30,000
19 LIVE: SUPER RUGBY: SUNWOLVES V BRUMBIES FOX SPORTS 503 30,000
20 PEPPA PIG Nick Jr. 29,000

© OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.

2 Responses

  1. I don’t usually look at Friday ratings, but checked BHG and noted below 500,000, so I was tempted to see how 7 fared at 7:30 all week (M-F):
    M MKR-R 451
    T MKR-R 489
    W MKR-R 501
    T PP-441
    F BHG 491

    Only one night over 500,000 and only just. It doesn’t seem good for advertising revenue or viewers faith in current offerings.

Leave a Reply