Sunday 12 April 2020

1 SEVEN NEWS 1,236,000 2 NINE NEWS 1,138,000 3 ABC NEWS 866,000 4 60 MINUTES 820,000 5 THE VIRUS 661,000

Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Sunday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel Overnight Consolidated 7 Consolidated 28
12/04/2020 05/04/2020 15/03/2020
ABC 13.1% 11.7% 12.7%
ABC KIDS/COMEDY 2.6% 3.1% 2.7%
ABC ME 0.6% 0.6% 1.5%
ABC NEWS 2.0% 2.2% 2.3%
ABC Network 18.3% 17.6% 19.1%
Seven 18.8% 18.0% 16.5%
7TWO 3.4% 2.3% 2.7%
7mate 2.6% 3.9% 2.7%
7flix 1.3% 2.0% 1.4%
Seven Network 26.1% 26.3% 23.2%
Nine 21.9% 31.0% 25.4%
9GO! 3.6% 2.7% 2.8%
9Gem 3.8% 1.7% 3.1%
9Life 2.2% 1.6% 2.0%
9Rush 1.0% 0.8% n/a
Nine Network 32.5% 37.8% 33.3%
10 7.4% 6.7% 11.3%
10 Bold 4.1% 2.8% 3.2%
10 Peach 2.2% 1.9% 2.3%
Network 10 13.7% 11.4% 16.8%
SBS 5.7% 4.9% 5.1%
SBS VICELAND 0.9% 0.5% 0.8%
SBS Food 0.9% 0.5% 0.8%
NITV 0.2% 0.2% 0.0%
SBS World Movies 1.8% 0.8% 0.9%
SBS Network 9.4% 6.9% 7.6%

 

Report: Top 20 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Sunday
Date: 12/04/2020
Deliverable: Overnight
Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS – SUN Seven Network 1,236,000 314,000 388,000 247,000 123,000 164,000
2 NINE NEWS SUNDAY Nine 1,138,000 334,000 429,000 191,000 94,000 90,000
3 ABC NEWS SUNDAY-EV ABC 866,000 194,000 296,000 130,000 101,000 146,000
4 60 MINUTES Nine 820,000 258,000 270,000 144,000 69,000 79,000
5 THE VIRUS-EV ABC 661,000 144,000 243,000 102,000 68,000 104,000
6 HOUSE RULES: HIGH STAKES – SUN Seven Network 630,000 167,000 203,000 124,000 47,000 89,000
7 QUANTUM OF SOLACE Nine 510,000 159,000 165,000 70,000 51,000 65,000
8 GRAND DESIGNS NEW ZEALAND-EV ABC 472,000 94,000 172,000 73,000 50,000 83,000
9 THE LATEST: SEVEN NEWS Seven Network 459,000 107,000 149,000 97,000 38,000 68,000
10 MELBOURNE COMEDY FESTIVAL-EV ABC 419,000 89,000 181,000 53,000 34,000 62,000
11 THE SUNDAY PROJECT 7PM Network 10 394,000 100,000 143,000 92,000 27,000 31,000
12 10 NEWS FIRST SUN Network 10 367,000 99,000 108,000 70,000 36,000 53,000
13 NINE NEWS: FIRST AT FIVE Nine 364,000 91,000 120,000 81,000 43,000 29,000
14 INSIDERS-AM ABC 356,000 97,000 127,000 66,000 33,000 33,000
15 NINE NEWS SPECIAL: COVID-19 -SUN Nine 349,000 128,000 118,000 43,000 31,000 28,000
16 WEEKEND SUNRISE – SUN Seven Network 345,000 103,000 92,000 59,000 37,000 53,000
17 SEVEN NEWS AT 5 Seven Network 345,000 94,000 112,000 53,000 40,000 46,000
18 THE LATEST: SEVEN NEWS – SUN Seven Network 342,000 84,000 118,000 75,000 24,000 41,000
19 LANDLINE-PM ABC 322,000 67,000 119,000 71,000 39,000 26,000
20 JAMIE OLIVER: KEEP COOKING AND CARRY ON EP 2 Network 10 316,000 66,000 141,000 56,000 27,000 26,000

 

Report: Top 20 Programs
Channels: All free-to-air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Sunday
Date: 12/04/2020
Deliverable: Overnight
Rank Description (grouped) Channel\Market (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 BLUEY-AM ABCKIDS/COMEDY 272,000 43,000 101,000 58,000 29,000 42,000
2 SHAUN THE SHEEP-AM ABCKIDS/COMEDY 218,000 43,000 78,000 41,000 27,000 29,000
3 PJ MASKS-AM ABCKIDS/COMEDY 217,000 40,000 86,000 36,000 29,000 26,000
4 PEPPA PIG-AM ABCKIDS/COMEDY 208,000 36,000 70,000 53,000 20,000 29,000
5 NCIS RPT 10 Bold 181,000 41,000 59,000 45,000 10,000 25,000
6 INSIDERS-AM ABC NEWS 179,000 38,000 69,000 37,000 20,000 15,000
7 DOT.-AM ABCKIDS/COMEDY 174,000 27,000 74,000 23,000 25,000 23,000
8 FLOOGALS-AM ABCKIDS/COMEDY 166,000 26,000 52,000 41,000 23,000 25,000
9 ABC NEWS-AM ABC NEWS 162,000 43,000 69,000 30,000 13,000 9,000
10 BLUEY-EV ABCKIDS/COMEDY 160,000 10,000 35,000 53,000 28,000 34,000
11 BANANAS IN PYJAMAS-AM ABCKIDS/COMEDY 159,000 23,000 61,000 27,000 25,000 23,000
12 BORDER SECURITY – AUSTRALIA’S FRONT LINE-EP.3 PM 7TWO 152,000 53,000 47,000 21,000 10,000 21,000
13 PEPPA PIG-PM ABCKIDS/COMEDY 145,000 21,000 30,000 36,000 31,000 27,000
14 KIRI AND LOU-EV ABCKIDS/COMEDY 145,000 15,000 25,000 51,000 26,000 27,000
15 WEEKEND BREAKFAST: 10AM-AM ABC NEWS 143,000 36,000 54,000 28,000 17,000 8,000
16 SARAH AND DUCK-AM ABCKIDS/COMEDY 140,000 25,000 39,000 35,000 18,000 23,000
17 OCTONAUTS-PM ABCKIDS/COMEDY 139,000 10,000 32,000 40,000 30,000 27,000
18 BORDER SECURITY – AUSTRALIA’S FRONT LINE-EP.2 PM 7TWO 136,000 40,000 45,000 27,000 8,000 16,000
19 PLAY SCHOOL CELEBRITY COVERS-PM ABCKIDS/COMEDY 136,000 14,000 28,000 42,000 25,000 27,000
20 THE GREAT ESCAPE -EV 9Gem 136,000 40,000 40,000 29,000 11,000 15,000

 

Free to Air: 25-54 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS SUNDAY Nine 387,000 119,000 129,000 65,000 34,000 40,000
2 SEVEN NEWS – SUN Seven Network 342,000 102,000 108,000 62,000 25,000 44,000
3 60 MINUTES Nine 283,000 89,000 87,000 55,000 21,000 31,000
4 HOUSE RULES: HIGH STAKES – SUN Seven Network 248,000 74,000 80,000 51,000 20,000 23,000
5 THE LATEST: SEVEN NEWS Seven Network 208,000 51,000 72,000 52,000 12,000 20,000

 

Free to Air: 18-49 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS SUNDAY Nine 294,000 97,000 96,000 49,000 25,000 26,000
2 SEVEN NEWS – SUN Seven Network 281,000 84,000 91,000 49,000 20,000 37,000
3 60 MINUTES Nine 220,000 77,000 60,000 43,000 16,000 24,000
4 HOUSE RULES: HIGH STAKES – SUN Seven Network 214,000 68,000 69,000 38,000 19,000 20,000
5 THE LATEST: SEVEN NEWS Seven Network 174,000 45,000 62,000 41,000 12,000 14,000

 

Free to Air: 16-39 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS – SUN Seven Network 164,000 51,000 63,000 27,000 12,000 11,000
2 NINE NEWS SUNDAY Nine 145,000 58,000 52,000 19,000 10,000 7,000
3 HOUSE RULES: HIGH STAKES – SUN Seven Network 119,000 46,000 36,000 20,000 11,000 6,000
4 60 MINUTES Nine 116,000 52,000 28,000 22,000 5,000 8,000
5 JAMIE OLIVER: KEEP COOKING AND CARRY ON Network 10 89,000 20,000 48,000 15,000 2,000 5,000

 

Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Sunday
Date: 12/04/2020
Deliverable: Overnight
Rank Description Channel\Market (r) National STV
1 OUTSIDERS Sky News Live 74,000
2 DOWNTON ABBEY Movies Premiere 65,000
3 OUTSIDERS Sky News Live 64,000
4 PAUL MURRAY LIVE Sky News Live 54,000
5 FOR YOUR EYES ONLY Movies Hits 46,000
6 24 HOURS IN EMERGENCY Lifestyle Channel 46,000
7 MIDSOMER MURDERS UKTV 46,000
8 MIDSOMER MURDERS UKTV 45,000
9 PEPPA PIG Nick Jr. 45,000
10 MIDSOMER MURDERS UKTV 44,000
11 STUBER Movies Premiere 42,000
12 PEPPA PIG Nick Jr. 41,000
13 MOONRAKER Movies Hits 39,000
14 THE MUMMY Movies Action 37,000
15 S.W.A.T. FOX One 37,000
16 1000 GREATEST SONGS OF ALL TIME MAX 36,000
17 READY SET DANCE Nick Jr. 36,000
18 THE MUMMY RETURNS Movies Action 35,000
19 MIDSOMER MURDERS UKTV 35,000
20 MIDSOMER MURDERS UKTV 34,000

© OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.

 

Leave a Reply