Wednesday 1 July 2020

1 SEVEN NEWS 1,155,000 2 SEVEN NEWS AT 6.30 1,122,000 3 NINE NEWS 1,109,000 4 NINE NEWS 6:30 1,023,000 5 ABC NEWS 814,000

Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Wednesday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel Overnight Consolidated 7 Consolidated 28
01/07/2020 24/06/2020 03/06/2020
ABC 13.6% 14.1% 12.4%
ABC KIDS/COMEDY 2.2% 2.6% 2.5%
ABC ME 0.6% 0.4% 0.5%
ABC NEWS 2.1% 1.8% 1.5%
ABC Network 18.6% 18.9% 16.9%
Seven 21.4% 20.3% 18.4%
7TWO 3.6% 3.6% 3.3%
7mate 3.0% 2.7% 2.5%
7flix 1.6% 2.1% 1.8%
Seven Network 29.6% 28.7% 26.0%
Nine 16.0% 15.5% 18.7%
9GO! 2.2% 2.4% 2.6%
9Gem 2.7% 2.9% 2.6%
9Life 2.5% 2.4% 1.8%
9Rush 1.4% 1.2% 0.9%
Nine Network 24.8% 24.3% 26.6%
10 9.9% 10.3% 16.0%
10 Bold 4.9% 4.8% 4.3%
10 Peach 2.6% 2.6% 2.4%
Network 10 17.4% 17.7% 22.6%
SBS 5.7% 6.5% 4.4%
SBS VICELAND 2.0% 2.0% 1.2%
SBS Food 0.8% 0.8% 1.1%
NITV 0.2% 0.2% 0.2%
SBS World Movies 1.0% 1.0% 1.0%
SBS Network 9.6% 10.5% 7.9%

 

Report: Top 20 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Wednesday
Date: 01/07/2020
Deliverable: Overnight
Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven Network 1,155,000 286,000 331,000 214,000 117,000 207,000
2 SEVEN NEWS AT 6.30 Seven Network 1,122,000 279,000 337,000 205,000 104,000 197,000
3 NINE NEWS Nine 1,109,000 322,000 383,000 221,000 96,000 87,000
4 NINE NEWS 6:30 Nine 1,023,000 301,000 350,000 205,000 87,000 81,000
5 ABC NEWS-EV ABC 814,000 215,000 291,000 111,000 93,000 105,000
6 A CURRENT AFFAIR Nine 755,000 207,000 245,000 171,000 62,000 71,000
7 7.30-EV ABC 678,000 186,000 252,000 83,000 75,000 82,000
8 HOME AND AWAY Seven Network 669,000 166,000 170,000 150,000 68,000 115,000
9 THE CHASE AUSTRALIA Seven Network 642,000 150,000 179,000 137,000 70,000 107,000
10 HOT SEAT Nine 596,000 182,000 208,000 132,000 26,000 48,000
11 AMERICA’S GOT TALENT Seven Network 573,000 134,000 158,000 115,000 65,000 102,000
12 THE PROJECT 7PM Network 10 544,000 126,000 211,000 95,000 46,000 66,000
13 JULIA ZEMIRO’S HOME DELIVERY-EV ABC 531,000 164,000 185,000 68,000 51,000 64,000
14 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 501,000 149,000 167,000 72,000 48,000 64,000
15 BONDI RESCUE Network 10 461,000 123,000 170,000 66,000 35,000 67,000
16 THE CHASE AUSTRALIA-5PM Seven Network 401,000 88,000 120,000 84,000 44,000 65,000
17 10 NEWS FIRST Network 10 395,000 106,000 116,000 68,000 43,000 62,000
18 KATH & KIM -RPT Nine 373,000 118,000 100,000 76,000 34,000 45,000
19 KATH & KIM -RPT TX1 Nine 357,000 112,000 107,000 69,000 38,000 31,000
20 THE FRONT BAR Seven Network 356,000 14,000 225,000 11,000 43,000 64,000

 

Report: Top 20 Programs
Channels: All free-to-air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Wednesday
Date: 01/07/2020
Deliverable: Overnight
Rank Description (grouped) Channel\Market (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 NCIS RPT 10 Bold 210,000 56,000 46,000 56,000 26,000 25,000
2 NCIS: LOS ANGELES RPT 10 Bold 157,000 36,000 32,000 44,000 23,000 22,000
3 PETER RABBIT-PM ABCKIDS/COMEDY 152,000 26,000 66,000 27,000 10,000 24,000
4 BLUEY-AM ABCKIDS/COMEDY 149,000 31,000 54,000 20,000 21,000 24,000
5 NEIGHBOURS 10 Peach 146,000 34,000 44,000 36,000 18,000 14,000
6 NCIS: LOS ANGELES EP 2 RPT 10 Bold 145,000 28,000 27,000 45,000 20,000 25,000
7 BLUEY-EV ABCKIDS/COMEDY 145,000 43,000 47,000 19,000 8,000 28,000
8 THOMAS AND FRIENDS-PM ABCKIDS/COMEDY 143,000 25,000 60,000 24,000 10,000 24,000
9 PEPPA PIG-PM ABCKIDS/COMEDY 140,000 37,000 53,000 23,000 10,000 17,000
10 FLOOGALS-PM ABCKIDS/COMEDY 140,000 37,000 59,000 17,000 8,000 18,000
11 DOG LOVES BOOKS-EV ABCKIDS/COMEDY 132,000 35,000 56,000 12,000 7,000 21,000
12 BORDER SECURITY – AUSTRALIA’S FRONT LINE-EP.2 PM (R) 7TWO 130,000 37,000 38,000 16,000 18,000 20,000
13 PEPPA PIG-AM ABCKIDS/COMEDY 129,000 22,000 43,000 17,000 26,000 20,000
14 BORDER SECURITY – AUSTRALIA’S FRONT LINE-PM (R) 7TWO 119,000 37,000 34,000 17,000 13,000 17,000
15 BEN AND HOLLY’S LITTLE KINGDOM-PM ABCKIDS/COMEDY 114,000 24,000 38,000 21,000 13,000 17,000
16 LITTLE J AND BIG CUZ-AM ABCKIDS/COMEDY 113,000 22,000 43,000 13,000 16,000 18,000
17 KIRI AND LOU-EV ABCKIDS/COMEDY 113,000 33,000 33,000 16,000 9,000 22,000
18 THE SIMPSONS-EP.3 PM (R) 7mate 113,000 40,000 29,000 10,000 20,000 15,000
19 BARGAIN HUNT-PM 7TWO 111,000 26,000 29,000 15,000 20,000 20,000
20 BONDI RESCUE EP 2 RPT 10 Bold 109,000 31,000 26,000 24,000 10,000 19,000

 

Free to Air: 25-54 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS Nine 342,000 89,000 119,000 73,000 28,000 34,000
2 NINE NEWS 6:30 Nine 324,000 84,000 115,000 65,000 27,000 32,000
3 SEVEN NEWS AT 6.30 Seven Network 315,000 87,000 96,000 52,000 24,000 56,000
4 SEVEN NEWS Seven Network 305,000 87,000 90,000 51,000 23,000 54,000
5 THE PROJECT 7PM Network 10 273,000 72,000 104,000 50,000 22,000 26,000

 

Free to Air: 18-49 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS Nine 286,000 76,000 108,000 60,000 23,000 19,000
2 NINE NEWS 6:30 Nine 279,000 76,000 110,000 52,000 23,000 19,000
3 SEVEN NEWS AT 6.30 Seven Network 253,000 70,000 74,000 45,000 20,000 44,000
4 THE PROJECT 7PM Network 10 246,000 64,000 100,000 46,000 16,000 21,000
5 SEVEN NEWS Seven Network 239,000 72,000 68,000 39,000 19,000 40,000

 

Free to Air: 16-39 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS Nine 163,000 39,000 58,000 40,000 17,000 10,000
2 NINE NEWS 6:30 Nine 157,000 42,000 54,000 35,000 17,000 9,000
3 THE PROJECT 7PM Network 10 153,000 33,000 68,000 27,000 14,000 12,000
4 BONDI RESCUE Network 10 136,000 34,000 52,000 25,000 11,000 14,000
5 SEVEN NEWS AT 6.30 Seven Network 128,000 40,000 43,000 19,000 10,000 16,000

 

Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Wednesday
Date: 01/07/2020
Deliverable: Overnight
Rank Description Channel\Market (r) National STV
1 PAUL MURRAY LIVE Sky News Live 89,000
2 THE BOLT REPORT Sky News Live 67,000
3 SELLING HOUSES AUSTRALIA Lifestyle Channel 61,000
4 CREDLIN Sky News Live 57,000
5 PEPPA PIG Nick Jr. 57,000
6 PEPPA PIG Nick Jr. 55,000
7 RICHO & SMITH Sky News Live 55,000
8 PEPPA PIG Nick Jr. 54,000
9 PEPPA PIG Nick Jr. 54,000
10 PEPPA PIG Nick Jr. 54,000
11 PEPPA PIG Nick Jr. 54,000
12 PML LATER Sky News Live 53,000
13 FAMILY GUY FOX8 52,000
14 LIVE: AFL 360 FOX FOOTY 51,000
15 AUSSIE SALVAGE SQUAD Discovery Channel 48,000
16 THE SIMPSONS FOX8 48,000
17 SELLING HOUSES AUSTRALIA Lifestyle Channel 45,000
18 BLAZE AND THE MONSTER MACHINES Nick Jr. 43,000
19 THE SIMPSONS FOX8 40,000
20 PAW PATROL Nick Jr. 38,000

© OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.

Leave a Reply