Tuesday 15 September 2020
1 SEVEN NEWS 1,059,000 2 NINE NEWS 1,026,000 3 SEVEN NEWS AT 6.30 1,007,000 4 NINE NEWS 6:30 985,000 5 THE BLOCK 821,000
- David Knox
- on
0
Leave a comment
- Filed under Ratings
Report: | Daily Free-to-Air Share | ||
Channels: | All Free-to-Air Channels | ||
Market: | 5 City Metro (aggregate figure) | ||
Demographics: | Total People | ||
Day-part: | 18:00 – 24:00 | ||
Day: | Tuesday | ||
Deliverable: | Overnight, Consolidated 7 and Consolidated 28 | ||
Channel | Overnight | Consolidated 7 | Consolidated 28 |
15/09/2020 | 08/09/2020 | 18/08/2020 | |
ABC | 13.5% | 13.9% | 13.1% |
ABC KIDS/COMEDY | 2.3% | 2.3% | 2.9% |
ABC ME | 0.5% | 0.5% | 0.5% |
ABC NEWS | 1.5% | 1.4% | 1.6% |
ABC Network | 17.8% | 18.0% | 18.1% |
Seven | 16.0% | 15.5% | 17.1% |
7TWO | 3.3% | 3.2% | 3.9% |
7mate | 3.6% | 4.1% | 2.8% |
7flix | 2.2% | 1.7% | 2.4% |
Seven Network | 25.1% | 24.5% | 26.2% |
Nine | 20.8% | 20.5% | 19.4% |
9GO! | 2.7% | 2.6% | 2.2% |
9Gem | 2.6% | 2.7% | 2.6% |
9Life | 2.9% | 2.9% | 2.6% |
9Rush | 1.3% | 1.2% | 1.0% |
Nine Network | 30.2% | 29.9% | 27.8% |
10 | 9.7% | 12.1% | 13.0% |
10 Bold | 3.8% | 3.5% | 3.7% |
10 Peach | 2.6% | 2.6% | 2.5% |
Network 10 | 16.1% | 18.2% | 19.1% |
SBS | 7.4% | 5.6% | 5.6% |
SBS VICELAND | 1.7% | 2.1% | 1.6% |
SBS Food | 0.9% | 0.8% | 0.9% |
NITV | 0.0% | 0.1% | 0.1% |
SBS World Movies | 0.8% | 0.7% | 0.7% |
SBS Network | 10.8% | 9.3% | 8.9% |
Report: | Top 20 Programs | |||||||
Channels: | All Free-to-Air | |||||||
Market: | 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth | |||||||
Demographics: | Total People | |||||||
Day-part: | 02:00 – 26:00 | |||||||
Day: | Tuesday | |||||||
Date: | 15/09/2020 | |||||||
Deliverable: | Overnight | |||||||
Rank | Description (grouped) | Channel\Network | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | SEVEN NEWS | Seven Network | 1,059,000 | 243,000 | 302,000 | 200,000 | 116,000 | 198,000 |
2 | NINE NEWS | Nine | 1,026,000 | 278,000 | 383,000 | 233,000 | 67,000 | 66,000 |
3 | SEVEN NEWS AT 6.30 | Seven Network | 1,007,000 | 227,000 | 304,000 | 176,000 | 109,000 | 191,000 |
4 | NINE NEWS 6:30 | Nine | 985,000 | 281,000 | 360,000 | 201,000 | 68,000 | 74,000 |
5 | THE BLOCK -TUE | Nine | 821,000 | 209,000 | 292,000 | 176,000 | 64,000 | 81,000 |
6 | ABC NEWS-EV | ABC | 748,000 | 207,000 | 256,000 | 104,000 | 71,000 | 109,000 |
7 | A CURRENT AFFAIR | Nine | 719,000 | 203,000 | 247,000 | 149,000 | 55,000 | 65,000 |
8 | ANH’S BRUSH WITH FAME-EV | ABC | 649,000 | 186,000 | 223,000 | 106,000 | 69,000 | 65,000 |
9 | 7.30-EV | ABC | 602,000 | 188,000 | 198,000 | 96,000 | 57,000 | 63,000 |
10 | THE CHASE AUSTRALIA | Seven Network | 587,000 | 130,000 | 191,000 | 113,000 | 66,000 | 87,000 |
11 | HOME AND AWAY | Seven Network | 570,000 | 145,000 | 164,000 | 112,000 | 56,000 | 94,000 |
12 | FURTHER BACK IN TIME FOR DINNER-EV | ABC | 537,000 | 150,000 | 216,000 | 72,000 | 53,000 | 46,000 |
13 | THE PROJECT 7PM | Network 10 | 513,000 | 117,000 | 181,000 | 108,000 | 39,000 | 67,000 |
14 | HALIFAX-RETRIBUTION | Nine | 508,000 | 108,000 | 186,000 | 110,000 | 46,000 | 58,000 |
15 | HOT SEAT | Nine | 493,000 | 138,000 | 187,000 | 134,000 | 16,000 | 18,000 |
16 | PLATE OF ORIGIN – TUE | Seven Network | 410,000 | 116,000 | 140,000 | 56,000 | 40,000 | 58,000 |
17 | TODD SAMPSON’S BODYHACK | Network 10 | 346,000 | 88,000 | 107,000 | 61,000 | 33,000 | 56,000 |
18 | 10 NEWS FIRST | Network 10 | 340,000 | 89,000 | 110,000 | 61,000 | 23,000 | 57,000 |
19 | THE CHASE AUSTRALIA-5PM | Seven Network | 329,000 | 79,000 | 107,000 | 57,000 | 38,000 | 48,000 |
20 | THE PROJECT 6.30PM | Network 10 | 323,000 | 81,000 | 104,000 | 81,000 | 19,000 | 39,000 |
Report: | Top 20 Programs | |||||||
Channels: | All free-to-air Multi Channels | |||||||
Market: | 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth | |||||||
Demographics: | Total People | |||||||
Day-part: | 02:00 – 26:00 | |||||||
Day: | Tuesday | |||||||
Date: | 15/09/2020 | |||||||
Deliverable: | Overnight | |||||||
Rank | Description (grouped) | Channel\Market | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | NCIS RPT | 10 Bold | 199,000 | 51,000 | 59,000 | 50,000 | 13,000 | 27,000 |
2 | AUSSIE SALVAGE SQUAD-PM | 7mate | 173,000 | 48,000 | 52,000 | 32,000 | 21,000 | 19,000 |
3 | HIGHWAY PATROL-EP.2 PM (R) | 7mate | 160,000 | 39,000 | 63,000 | 19,000 | 19,000 | 21,000 |
4 | HIGHWAY PATROL-PM (R) | 7mate | 142,000 | 29,000 | 52,000 | 26,000 | 14,000 | 22,000 |
5 | BLUEY-EV | ABCKIDS/COMEDY | 129,000 | 35,000 | 39,000 | 21,000 | 14,000 | 22,000 |
6 | CSI: MIAMI RPT | 10 Bold | 124,000 | 39,000 | 35,000 | 19,000 | 9,000 | 22,000 |
7 | LOVE MONSTER-EV | ABCKIDS/COMEDY | 120,000 | 29,000 | 35,000 | 20,000 | 14,000 | 22,000 |
8 | NEIGHBOURS | 10 Peach | 118,000 | 28,000 | 38,000 | 31,000 | 15,000 | 8,000 |
9 | SPICKS AND SPECKS-EV | ABCKIDS/COMEDY | 111,000 | 23,000 | 35,000 | 23,000 | 19,000 | 12,000 |
10 | DINO DANA-EV | ABCKIDS/COMEDY | 107,000 | 38,000 | 28,000 | 18,000 | 14,000 | 9,000 |
11 | BUILDING OFF THE GRID -EV | 9Life | 106,000 | 21,000 | 38,000 | 16,000 | 14,000 | 17,000 |
12 | PETER RABBIT-PM | ABCKIDS/COMEDY | 106,000 | 14,000 | 43,000 | 17,000 | 15,000 | 17,000 |
13 | OCTONAUTS-PM | ABCKIDS/COMEDY | 106,000 | 19,000 | 37,000 | 19,000 | 18,000 | 14,000 |
14 | SCHOOL OF ROARS-EV | ABCKIDS/COMEDY | 106,000 | 30,000 | 28,000 | 19,000 | 10,000 | 18,000 |
15 | ANDY’S DINOSAUR ADVENTURES-EV | ABCKIDS/COMEDY | 105,000 | 36,000 | 27,000 | 21,000 | 14,000 | 7,000 |
16 | ESCAPE TO THE CHATEAU | 9Life | 104,000 | 19,000 | 43,000 | 19,000 | 9,000 | 14,000 |
17 | RUSTY RIVETS-EV | ABCKIDS/COMEDY | 103,000 | 31,000 | 28,000 | 20,000 | 7,000 | 17,000 |
18 | NEW TRICKS -EV | 9Gem | 103,000 | 21,000 | 29,000 | 26,000 | 10,000 | 17,000 |
19 | INSPECTOR MORSE-PM | 7TWO | 99,000 | 20,000 | 34,000 | 13,000 | 16,000 | 15,000 |
20 | BARGAIN HUNT-PM | 7TWO | 99,000 | 22,000 | 23,000 | 21,000 | 19,000 | 14,000 |
Free to Air: 25-54 demographics (Overnight)
Rank | Description (grouped) | Channel\Network | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | THE BLOCK -TUE | Nine | 414,000 | 103,000 | 145,000 | 97,000 | 33,000 | 37,000 |
2 | NINE NEWS 6:30 | Nine | 324,000 | 91,000 | 115,000 | 70,000 | 24,000 | 25,000 |
3 | NINE NEWS | Nine | 322,000 | 88,000 | 116,000 | 79,000 | 19,000 | 20,000 |
4 | SEVEN NEWS | Seven Network | 258,000 | 62,000 | 73,000 | 43,000 | 20,000 | 60,000 |
5 | THE PROJECT 7PM | Network 10 | 255,000 | 66,000 | 91,000 | 51,000 | 18,000 | 29,000 |
Â
Free to Air: 18-49 demographics (Overnight)
Rank | Description (grouped) | Channel\Network | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | THE BLOCK -TUE | Nine | 364,000 | 90,000 | 124,000 | 91,000 | 26,000 | 33,000 |
2 | NINE NEWS | Nine | 273,000 | 76,000 | 95,000 | 73,000 | 14,000 | 15,000 |
3 | NINE NEWS 6:30 | Nine | 268,000 | 73,000 | 96,000 | 61,000 | 16,000 | 21,000 |
4 | THE PROJECT 7PM | Network 10 | 226,000 | 61,000 | 77,000 | 47,000 | 14,000 | 27,000 |
5 | SEVEN NEWS | Seven Network | 198,000 | 46,000 | 52,000 | 38,000 | 18,000 | 44,000 |
Â
Free to Air: 16-39 demographics (Overnight)
Rank | Description (grouped) | Channel\Network | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | THE BLOCK -TUE | Nine | 195,000 | 53,000 | 65,000 | 44,000 | 10,000 | 22,000 |
2 | NINE NEWS | Nine | 142,000 | 46,000 | 47,000 | 35,000 | 6,000 | 8,000 |
3 | THE PROJECT 7PM | Network 10 | 140,000 | 42,000 | 50,000 | 23,000 | 11,000 | 15,000 |
4 | NINE NEWS 6:30 | Nine | 135,000 | 44,000 | 44,000 | 29,000 | 6,000 | 11,000 |
5 | TODD SAMPSON’S BODYHACK | Network 10 | 96,000 | 21,000 | 40,000 | 16,000 | 6,000 | 13,000 |
Report: | Top 20 Programs | ||
Channels: | All Subscription Channels | ||
Market: | National STV | ||
Demographics: | Total People | ||
Day-part: | 02:00 – 26:00 | ||
Day: | Tuesday | ||
Date: | 15/09/2020 | ||
Deliverable: | Overnight | ||
Rank | Description | Channel\Market | (r) National STV |
1 | PAUL MURRAY LIVE | Sky News Live | 82,000 |
2 | THE BOLT REPORT | Sky News Live | 72,000 |
3 | CREDLIN | Sky News Live | 68,000 |
4 | ALAN JONES | Sky News Live | 61,000 |
5 | WENTWORTH | FOX SHOWCASE | 54,000 |
6 | THE KENNY REPORT | Sky News Live | 44,000 |
7 | 8 OUT OF 10 CATS DOES COUNTDOWN | UKTV | 43,000 |
8 | LIVE: AFL 360 | FOX FOOTY | 41,000 |
9 | PML LATER | Sky News Live | 40,000 |
10 | LIVE: THE BACK PAGE | FOX SPORTS 503 | 37,000 |
11 | PAW PATROL | Nick Jr. | 37,000 |
12 | HIGHWAY PATROL | FOX8 | 34,000 |
13 | ESCAPE TO THE CHATEAU: DIY | Lifestyle Channel | 33,000 |
14 | AM AGENDA | Sky News Live | 33,000 |
15 | ESCAPE TO THE COUNTRY | Lifestyle Channel | 32,000 |
16 | JEOPARDY! | FOX Classics | 31,000 |
17 | ESCAPE TO THE COUNTRY | Lifestyle Channel | 31,000 |
18 | BLAZE AND THE MONSTER MACHINES | Nick Jr. | 30,000 |
19 | PEPPA PIG | Nick Jr. | 30,000 |
20 | NEWSDAY | Sky News Live | 29,000 |
© OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.
Share
Facebook
Twitter
LinkedIn
Pinterest