Tuesday 22 September 2020
1 SEVEN NEWS 1,085,000 2 SEVEN NEWS AT 6.30 1,014,000 3 NINE NEWS 966,000 4 NINE NEWS 6:30 935,000 5 THE BLOCK 807,000
- David Knox
- on
- Filed under Ratings
Report: | Daily Free-to-Air Share | ||
Channels: | All Free-to-Air Channels | ||
Market: | 5 City Metro (aggregate figure) | ||
Demographics: | Total People | ||
Day-part: | 18:00 – 24:00 | ||
Day: | Tuesday | ||
Deliverable: | Overnight, Consolidated 7 and Consolidated 28 | ||
Channel | Overnight | Consolidated 7 | Consolidated 28 |
22/09/2020 | 15/09/2020 | 25/08/2020 | |
ABC | 14.4% | 14.2% | 13.0% |
ABC KIDS/COMEDY | 2.6% | 2.5% | 2.2% |
ABC ME | 0.5% | 0.5% | 0.4% |
ABC NEWS | 1.5% | 1.4% | 1.5% |
ABC Network | 18.9% | 18.6% | 17.1% |
Seven | 17.6% | 15.4% | 16.4% |
7TWO | 3.3% | 3.4% | 3.2% |
7mate | 3.1% | 3.4% | 3.3% |
7flix | 2.1% | 2.2% | 2.3% |
Seven Network | 26.0% | 24.4% | 25.3% |
Nine | 20.6% | 21.3% | 21.3% |
9GO! | 1.9% | 2.5% | 2.2% |
9Gem | 3.0% | 2.7% | 2.5% |
9Life | 3.2% | 2.8% | 2.1% |
9Rush | 1.5% | 1.2% | 1.1% |
Nine Network | 30.2% | 30.5% | 29.2% |
10 | 9.5% | 9.4% | 12.3% |
10 Bold | 4.1% | 3.7% | 3.5% |
10 Peach | 2.5% | 2.5% | 2.0% |
Network 10 | 16.1% | 15.7% | 17.7% |
SBS | 5.7% | 7.4% | 7.1% |
SBS VICELAND | 1.3% | 1.7% | 1.6% |
SBS Food | 0.9% | 0.8% | 0.7% |
NITV | 0.1% | 0.0% | 0.1% |
SBS World Movies | 0.7% | 0.9% | 1.1% |
SBS Network | 8.7% | 10.8% | 10.7% |
Report: | Top 20 Programs | |||||||
Channels: | All Free-to-Air | |||||||
Market: | 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth | |||||||
Demographics: | Total People | |||||||
Day-part: | 02:00 – 26:00 | |||||||
Day: | Tuesday | |||||||
Date: | 22/09/2020 | |||||||
Deliverable: | Overnight | |||||||
Rank | Description (grouped) | Channel\Network | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | SEVEN NEWS | Seven Network | 1,085,000 | 244,000 | 336,000 | 204,000 | 122,000 | 179,000 |
2 | SEVEN NEWS AT 6.30 | Seven Network | 1,014,000 | 224,000 | 309,000 | 191,000 | 117,000 | 172,000 |
3 | NINE NEWS | Nine | 966,000 | 273,000 | 354,000 | 194,000 | 83,000 | 62,000 |
4 | NINE NEWS 6:30 | Nine | 935,000 | 256,000 | 329,000 | 188,000 | 91,000 | 70,000 |
5 | THE BLOCK -TUE | Nine | 807,000 | 200,000 | 314,000 | 154,000 | 74,000 | 64,000 |
6 | A CURRENT AFFAIR | Nine | 781,000 | 196,000 | 276,000 | 167,000 | 85,000 | 56,000 |
7 | ABC NEWS-EV | ABC | 762,000 | 209,000 | 272,000 | 105,000 | 77,000 | 98,000 |
8 | ANH’S BRUSH WITH FAME-EV | ABC | 638,000 | 166,000 | 235,000 | 97,000 | 73,000 | 67,000 |
9 | 7.30-EV | ABC | 589,000 | 172,000 | 197,000 | 84,000 | 68,000 | 68,000 |
10 | THE CHASE AUSTRALIA | Seven Network | 565,000 | 120,000 | 197,000 | 104,000 | 73,000 | 70,000 |
11 | HOME AND AWAY | Seven Network | 553,000 | 135,000 | 160,000 | 101,000 | 56,000 | 101,000 |
12 | FURTHER BACK IN TIME FOR DINNER-EV | ABC | 543,000 | 147,000 | 232,000 | 61,000 | 48,000 | 56,000 |
13 | HALIFAX-RETRIBUTION | Nine | 517,000 | 128,000 | 188,000 | 96,000 | 59,000 | 47,000 |
14 | HOT SEAT | Nine | 457,000 | 128,000 | 174,000 | 105,000 | 20,000 | 30,000 |
15 | THE PROJECT 7PM | Network 10 | 452,000 | 102,000 | 163,000 | 91,000 | 33,000 | 62,000 |
16 | PLATE OF ORIGIN – TUE | Seven Network | 349,000 | 77,000 | 127,000 | 50,000 | 36,000 | 59,000 |
17 | THE CHASE AUSTRALIA-5PM | Seven Network | 347,000 | 70,000 | 132,000 | 62,000 | 43,000 | 40,000 |
18 | 10 NEWS FIRST | Network 10 | 346,000 | 86,000 | 107,000 | 56,000 | 31,000 | 66,000 |
19 | PLATE OF ORIGIN – TUE EP.2 | Seven Network | 335,000 | 89,000 | 117,000 | 45,000 | 34,000 | 50,000 |
20 | THE PROJECT 6.30PM | Network 10 | 316,000 | 67,000 | 115,000 | 66,000 | 17,000 | 52,000 |
Report: | Top 20 Programs | |||||||
Channels: | All free-to-air Multi Channels | |||||||
Market: | 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth | |||||||
Demographics: | Total People | |||||||
Day-part: | 02:00 – 26:00 | |||||||
Day: | Tuesday | |||||||
Date: | 22/09/2020 | |||||||
Deliverable: | Overnight | |||||||
Rank | Description (grouped) | Channel\Market | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | BLUEY-AM | ABCKIDS/COMEDY | 214,000 | 41,000 | 74,000 | 36,000 | 39,000 | 23,000 |
2 | NCIS RPT | 10 Bold | 195,000 | 55,000 | 55,000 | 44,000 | 16,000 | 24,000 |
3 | PEPPA PIG-AM | ABCKIDS/COMEDY | 182,000 | 30,000 | 65,000 | 31,000 | 28,000 | 27,000 |
4 | BLUEY-EV | ABCKIDS/COMEDY | 156,000 | 39,000 | 59,000 | 31,000 | 7,000 | 19,000 |
5 | AUSSIE SALVAGE SQUAD-PM | 7mate | 142,000 | 38,000 | 40,000 | 27,000 | 11,000 | 26,000 |
6 | FLOOGALS-AM | ABCKIDS/COMEDY | 137,000 | 29,000 | 53,000 | 18,000 | 20,000 | 16,000 |
7 | PEPPA PIG-PM | ABCKIDS/COMEDY | 136,000 | 37,000 | 37,000 | 25,000 | 17,000 | 20,000 |
8 | HIGHWAY PATROL-PM (R) | 7mate | 135,000 | 30,000 | 50,000 | 24,000 | 15,000 | 16,000 |
9 | CSI: MIAMI RPT | 10 Bold | 128,000 | 41,000 | 37,000 | 19,000 | 16,000 | 15,000 |
10 | SCHOOL OF ROARS-EV | ABCKIDS/COMEDY | 123,000 | 44,000 | 41,000 | 24,000 | 6,000 | 9,000 |
11 | LOVE MONSTER-EV | ABCKIDS/COMEDY | 122,000 | 36,000 | 48,000 | 22,000 | 8,000 | 7,000 |
12 | HIGHWAY PATROL-EP.2 PM (R) | 7mate | 120,000 | 36,000 | 38,000 | 15,000 | 14,000 | 17,000 |
13 | PETER RABBIT-PM | ABCKIDS/COMEDY | 120,000 | 41,000 | 39,000 | 19,000 | 16,000 | 6,000 |
14 | NEIGHBOURS | 10 Peach | 117,000 | 21,000 | 43,000 | 24,000 | 20,000 | 9,000 |
15 | FIREMAN SAM-AM | ABCKIDS/COMEDY | 117,000 | 20,000 | 30,000 | 35,000 | 19,000 | 13,000 |
16 | BUILDING OFF THE GRID -EV | 9Life | 115,000 | 21,000 | 38,000 | 23,000 | 13,000 | 21,000 |
17 | NODDY TOYLAND DETECTIVE-PM | ABCKIDS/COMEDY | 115,000 | 34,000 | 33,000 | 21,000 | 15,000 | 11,000 |
18 | RUSTY RIVETS-EV | ABCKIDS/COMEDY | 113,000 | 28,000 | 47,000 | 25,000 | 5,000 | 8,000 |
19 | PLAY SCHOOL-AM | ABCKIDS/COMEDY | 113,000 | 36,000 | 39,000 | 17,000 | 9,000 | 12,000 |
20 | KIDDETS-AM | ABCKIDS/COMEDY | 111,000 | 28,000 | 42,000 | 8,000 | 17,000 | 16,000 |
Free to Air: 25-54 demographics (Overnight)
Rank | Description (grouped) | Channel\Network | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | THE BLOCK -TUE | Nine | 412,000 | 84,000 | 170,000 | 87,000 | 38,000 | 33,000 |
2 | NINE NEWS 6:30 | Nine | 282,000 | 74,000 | 94,000 | 57,000 | 34,000 | 23,000 |
3 | NINE NEWS | Nine | 268,000 | 75,000 | 101,000 | 50,000 | 26,000 | 16,000 |
4 | SEVEN NEWS | Seven Network | 263,000 | 54,000 | 91,000 | 49,000 | 24,000 | 44,000 |
5 | SEVEN NEWS AT 6.30 | Seven Network | 245,000 | 51,000 | 78,000 | 46,000 | 26,000 | 45,000 |
Free to Air: 18-49 demographics (Overnight)
Rank | Description (grouped) | Channel\Network | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | THE BLOCK -TUE | Nine | 365,000 | 68,000 | 157,000 | 74,000 | 34,000 | 33,000 |
2 | NINE NEWS 6:30 | Nine | 239,000 | 59,000 | 90,000 | 47,000 | 25,000 | 18,000 |
3 | NINE NEWS | Nine | 229,000 | 63,000 | 89,000 | 44,000 | 21,000 | 13,000 |
4 | SEVEN NEWS | Seven Network | 201,000 | 42,000 | 71,000 | 35,000 | 19,000 | 33,000 |
5 | A CURRENT AFFAIR | Nine | 194,000 | 50,000 | 69,000 | 43,000 | 20,000 | 12,000 |
Â
Free to Air: 16-39 demographics (Overnight)
Rank | Description (grouped) | Channel\Network | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | THE BLOCK -TUE | Nine | 204,000 | 38,000 | 89,000 | 42,000 | 19,000 | 16,000 |
2 | NINE NEWS 6:30 | Nine | 144,000 | 36,000 | 53,000 | 34,000 | 13,000 | 8,000 |
3 | NINE NEWS | Nine | 127,000 | 31,000 | 50,000 | 29,000 | 10,000 | 7,000 |
4 | THE PROJECT 7PM | Network 10 | 110,000 | 24,000 | 44,000 | 24,000 | 3,000 | 14,000 |
5 | SEVEN NEWS | Seven Network | 99,000 | 17,000 | 43,000 | 17,000 | 9,000 | 13,000 |
Report: | Top 20 Programs | ||
Channels: | All Subscription Channels | ||
Market: | National STV | ||
Demographics: | Total People | ||
Day-part: | 02:00 – 26:00 | ||
Day: | Tuesday | ||
Date: | 22/09/2020 | ||
Deliverable: | Overnight | ||
Rank | Description | Channel\Market | (r) National STV |
1 | PAUL MURRAY LIVE | Sky News Live | 89,000 |
2 | THE BOLT REPORT | Sky News Live | 75,000 |
3 | CREDLIN | Sky News Live | 71,000 |
4 | ALAN JONES | Sky News Live | 68,000 |
5 | WENTWORTH | FOX SHOWCASE | 46,000 |
6 | LIVE: AFL 360 | FOX FOOTY | 42,000 |
7 | LIVE: NRL 360 | FOX LEAGUE | 39,000 |
8 | PML LATER | Sky News Live | 37,000 |
9 | LIVE: THE BACK PAGE | FOX SPORTS 503 | 36,000 |
10 | JEOPARDY! | FOX Classics | 35,000 |
11 | THE KENNY REPORT | Sky News Live | 35,000 |
12 | BLAZE AND THE MONSTER MACHINES | Nick Jr. | 34,000 |
13 | OPEN MIKE: MATT RENDELL | FOX FOOTY | 32,000 |
14 | SELLING HOUSES AUSTRALIA | Lifestyle Channel | 32,000 |
15 | LIVE: NFL: RAIDERS V SAINTS | ESPN | 29,000 |
16 | PEPPA PIG | Nick Jr. | 28,000 |
17 | TOP WING | Nick Jr. | 28,000 |
18 | ESCAPE TO THE COUNTRY | Lifestyle Channel | 28,000 |
19 | HIGHWAY PATROL | FOX8 | 27,000 |
20 | PEPPA PIG | Nick Jr. | 27,000 |
© OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.
Share
Facebook
Twitter
LinkedIn
Pinterest
4 Responses
Horrible numbers for Plate of Origin finals. The only thing holding up Seven is their news.
Time to change the record, Jacob. Thank you.
Well the truth can’t be hidden..
Spot on Jacob, Channel 7 news is there everything. Cost them last week to Ch 9, alot of bad decisions by them starting from when gave the tennis for cricket.