Monday 28 June 2021

1 SEVEN NEWS 1,222,000 2 NINE NEWS 1,177,000 3 SEVEN NEWS AT 6.30 1,128,000 4 NINE NEWS 6:30 1,095,000 5 A CURRENT AFFAIR 831,000

Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Monday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel Overnight Consolidated 7 Consolidated 28
28/6/21 21/6/21 31/5/21
ABC TV 11.8% 12.3% 13.0%
ABC Kids/ABC TV Plus 2.3% 2.3% 2.6%
ABC ME 0.5% 0.4% 0.5%
ABC NEWS 3.0% 1.4% 1.6%
ABC TV Network 17.6% 16.5% 17.8%
Seven 19.0% 19.3% 19.2%
7TWO 3.5% 3.9% 3.5%
7mate 2.8% 2.6% 3.0%
7flix 1.4% 1.4% 1.5%
Seven Network 26.8% 27.3% 27.2%
Nine 20.2% 20.3% 18.6%
9GO! 2.4% 2.4% 2.0%
9Gem 2.5% 2.4% 1.8%
9Life 1.5% 1.7% 1.7%
9Rush 0.7% 1.0% 0.9%
Nine Network 27.3% 27.8% 25.0%
10 13.9% 14.6% 15.0%
10 Bold 4.1% 4.0% 4.1%
10 Peach 2.3% 2.4% 2.4%
10 Shake 0.6% 0.5% 0.7%
Network 10 20.9% 21.4% 22.2%
SBS 4.8% 4.0% 4.2%
SBS VICELAND 1.3% 1.7% 2.0%
SBS Food 0.6% 0.8% 0.7%
NITV 0.1% 0.1% 0.3%
SBS World Movies 0.6% 0.4% 0.7%
SBS Network 7.4% 6.9% 7.9%

 

Report: Top 20 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Monday
Date: 28/06/2021
Deliverable: Overnight
Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven Network 1,222,000 331,000 361,000 213,000 127,000 190,000
2 NINE NEWS Nine Network 1,177,000 371,000 350,000 253,000 118,000 84,000
3 SEVEN NEWS AT 6.30 Seven Network 1,128,000 321,000 333,000 186,000 109,000 179,000
4 NINE NEWS 6:30 Nine Network 1,095,000 349,000 322,000 230,000 117,000 78,000
5 A CURRENT AFFAIR Nine Network 831,000 256,000 252,000 190,000 80,000 54,000
6 ABC NEWS-EV ABC TV 826,000 241,000 274,000 104,000 87,000 120,000
7 7.30-EV ABC TV 711,000 219,000 248,000 91,000 68,000 86,000
8 BIG BROTHER – MON Seven Network 667,000 151,000 195,000 113,000 76,000 132,000
9 HAVE YOU BEEN PAYING ATTENTION? Network 10 659,000 198,000 236,000 92,000 74,000 58,000
10 THE CHASE AUSTRALIA Seven Network 652,000 182,000 204,000 112,000 73,000 81,000
11 HOME AND AWAY Seven Network 642,000 180,000 207,000 108,000 53,000 94,000
12 MASTERCHEF AUSTRALIA MON Network 10 640,000 212,000 226,000 87,000 64,000 52,000
13 AUSTRALIAN NINJA WARRIOR -MON Nine Network 617,000 203,000 186,000 126,000 45,000 56,000
14 HOT SEAT Nine Network 562,000 187,000 202,000 138,000 22,000 12,000
15 THE PROJECT 7PM Network 10 501,000 133,000 171,000 86,000 64,000 47,000
16 MEDIA WATCH-EV ABC TV 490,000 123,000 185,000 80,000 54,000 48,000
17 FOUR CORNERS-EV ABC TV 471,000 130,000 172,000 75,000 53,000 41,000
18 10 NEWS FIRST Network 10 450,000 149,000 112,000 93,000 33,000 64,000
19 COURTNEY ACT’S ONE PLUS ONE-EV ABC TV 372,000 116,000 143,000 53,000 29,000 31,000
20 THE CHASE AUSTRALIA-5PM Seven Network 372,000 99,000 114,000 58,000 42,000 58,000

 

Report: Top 20 Programs
Channels: All Free-to-Air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Monday
Date: 28/06/2021
Deliverable: Overnight
Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 NCIS EP 2 RPT 10 Bold 200,000 59,000 48,000 38,000 19,000 37,000
2 NCIS RPT 10 Bold 194,000 56,000 51,000 34,000 19,000 34,000
3 BLUEY-EV ABC Kids/ABC TV Plus 188,000 56,000 44,000 40,000 17,000 31,000
4 ABC NEWS MORNINGS-AM ABC NEWS 182,000 47,000 70,000 40,000 11,000 14,000
5 NCIS EP 3 RPT 10 Bold 171,000 49,000 38,000 32,000 18,000 35,000
6 BLUEY-AM ABC Kids/ABC TV Plus 170,000 59,000 45,000 19,000 17,000 32,000
7 DOC MARTIN-PM 7TWO 163,000 38,000 42,000 29,000 24,000 30,000
8 PEPPA PIG-PM ABC Kids/ABC TV Plus 157,000 38,000 58,000 38,000 7,000 14,000
9 REMY & BOO-PM ABC Kids/ABC TV Plus 153,000 41,000 56,000 30,000 10,000 16,000
10 PETER RABBIT-EV ABC Kids/ABC TV Plus 152,000 44,000 43,000 36,000 10,000 19,000
11 SCHOOL OF ROARS-EV ABC Kids/ABC TV Plus 150,000 44,000 42,000 32,000 15,000 17,000
12 KANGAROO BEACH-PM ABC Kids/ABC TV Plus 150,000 43,000 39,000 40,000 12,000 15,000
13 THE WONDER GANG-PM ABC Kids/ABC TV Plus 144,000 35,000 46,000 38,000 9,000 16,000
14 ABC NEWS AT NOON-PM ABC NEWS 142,000 36,000 47,000 30,000 15,000 14,000
15 KIRI AND LOU-PM ABC Kids/ABC TV Plus 136,000 40,000 43,000 36,000 6,000 11,000
16 THE WORLD-LE ABC NEWS 135,000 22,000 31,000 12,000 7,000 64,000
17 BANANAS IN PYJAMAS-AM ABC Kids/ABC TV Plus 133,000 54,000 53,000 10,000 6,000 10,000
18 NEIGHBOURS 10 Peach 131,000 31,000 47,000 35,000 11,000 6,000
19 PLAY SCHOOL-AM ABC Kids/ABC TV Plus 131,000 54,000 43,000 13,000 10,000 11,000
20 PEPPA PIG-AM ABC Kids/ABC TV Plus 130,000 48,000 33,000 13,000 17,000 19,000

 

Free to Air: 25-54 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS Nine Network 377,000 128,000 118,000 75,000 29,000 27,000
2 NINE NEWS 6:30 Nine Network 353,000 119,000 102,000 73,000 36,000 24,000
3 SEVEN NEWS Seven Network 349,000 107,000 89,000 68,000 35,000 50,000
4 HAVE YOU BEEN PAYING ATTENTION? Network 10 333,000 95,000 121,000 47,000 37,000 33,000
5 BIG BROTHER – MON Seven Network 319,000 69,000 95,000 57,000 35,000 62,000

 

Free to Air: 18-49 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS Nine Network 300,000 108,000 84,000 58,000 29,000 20,000
2 HAVE YOU BEEN PAYING ATTENTION? Network 10 296,000 84,000 107,000 45,000 26,000 34,000
3 BIG BROTHER – MON Seven Network 280,000 69,000 76,000 47,000 29,000 59,000
4 NINE NEWS 6:30 Nine Network 280,000 102,000 68,000 56,000 35,000 19,000
5 SEVEN NEWS Seven Network 274,000 90,000 72,000 43,000 26,000 43,000

 

Free to Air: 16-39 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 HAVE YOU BEEN PAYING ATTENTION? Network 10 183,000 53,000 69,000 30,000 15,000 17,000
2 NINE NEWS Nine Network 167,000 60,000 45,000 34,000 18,000 10,000
3 NINE NEWS 6:30 Nine Network 159,000 60,000 36,000 32,000 23,000 8,000
4 BIG BROTHER – MON Seven Network 157,000 40,000 37,000 32,000 15,000 33,000
5 MASTERCHEF AUSTRALIA MON Network 10 157,000 56,000 68,000 16,000 9,000 8,000

 

Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Monday
Date: 28/06/2021
Deliverable: Overnight
Rank Description Channel (r) National STV
1 LIVE: AFL 360 FOX FOOTY 76,000
2 CREDLIN Sky News Live 69,000
3 PAUL MURRAY LIVE Sky News Live 68,000
4 THE KENNY REPORT Sky News Live 65,000
5 LIVE: NRL 360 FOX LEAGUE 64,000
6 LIVE: ON THE COUCH FOX FOOTY 61,000
7 THE BOLT REPORT Sky News Live 61,000
8 ALAN JONES Sky News Live 58,000
9 AM AGENDA Sky News Live 45,000
10 PML LATER Sky News Live 44,000
11 NEWSDAY Sky News Live 38,000
12 MIDSOMER MURDERS UKTV 37,000
13 JEOPARDY! FOX Classics 35,000
14 AFTERNOON AGENDA Sky News Live 33,000
15 PAW PATROL Nick Jr. 33,000
16 NEW TRICKS UKTV 33,000
17 ESCAPE TO THE CHATEAU: DIY Lifestyle Channel 32,000
18 AM AGENDA Sky News Live 32,000
19 EURO PGA BMW INTERNATIONAL FINAL ROUND FOX SPORTS 503 30,000
20 NEWSDAY Sky News Live 27,000

 

Report: Top 20 Consolidated 7 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Monday
Date: 28/06/2021
Deliverable: Consolidated 7 v Overnight
Rank Description (grouped) Channel\Network Consolidated 7 Overnight Increase 000s
1 SEVEN NEWS Seven Network 1,223,000 1,222,000 1,000
2 NINE NEWS Nine Network 1,178,000 1,177,000 1,000
3 SEVEN NEWS AT 6.30 Seven Network 1,129,000 1,127,000 2,000
4 NINE NEWS 6:30 Nine Network 1,096,000 1,096,000 1,000
5 A CURRENT AFFAIR Nine Network 843,000 831,000 12,000
6 ABC NEWS-EV ABC TV 828,000 826,000 2,000
7 HAVE YOU BEEN PAYING ATTENTION? Network 10 758,000 659,000 98,000
8 7.30-EV ABC TV 704,000 703,000 1,000
9 MASTERCHEF AUSTRALIA MON Network 10 683,000 640,000 43,000
10 HOME AND AWAY Seven Network 670,000 638,000 32,000
11 AUSTRALIAN NINJA WARRIOR -MON Nine Network 663,000 613,000 49,000
12 THE CHASE AUSTRALIA Seven Network 656,000 652,000 4,000
13 BIG BROTHER – MON Seven Network 652,000 631,000 20,000
14 HOT SEAT Nine Network 566,000 562,000 3,000
15 MEDIA WATCH-EV ABC TV 511,000 464,000 47,000
16 FOUR CORNERS-EV ABC TV 503,000 477,000 27,000
17 THE PROJECT 7PM Network 10 503,000 501,000 2,000
18 10 NEWS FIRST Network 10 450,000 450,000 0
19 9-1-1: LONE STAR Seven Network 403,000 298,000 105,000
20 BLUEY-EV ABC Kids/ABC TV Plus 400,000 188,000 212,000

© OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.

Leave a Reply