Saturday 27 November 2021

1 SEVEN NEWS 688,000 2 NINE NEWS 684,000 3 ABC NEWS 556,000 4 A CURRENT AFFAIR 544,000 5 BLUEY 452,000

Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Saturday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel Overnight Consolidated 7 Consolidated 28
27/11/21 20/11/21 30/10/21
ABC TV 11.0% 12.8% 12.6%
ABC Kids/ABC TV Plus 2.5% 2.7% 2.8%
ABC ME 0.6% 0.7% 0.4%
ABC NEWS 3.2% 2.7% 2.2%
ABC TV Network 17.3% 18.9% 18.0%
Seven 15.8% 16.0% 14.6%
7TWO 4.5% 4.5% 3.4%
7mate 6.3% 5.1% 4.1%
7flix 3.2% 3.9% 3.6%
Seven Network 29.9% 29.4% 25.7%
Nine 23.2% 19.0% 18.3%
9GO! 4.3% 3.6% 4.4%
9Gem 1.1% 4.5% 5.7%
9Life 2.7% 2.7% 2.5%
9Rush 1.4% 1.5% 1.2%
Nine Network 32.7% 31.3% 32.1%
10 5.2% 5.0% 7.8%
10 Bold 3.2% 3.3% 3.1%
10 Peach 2.6% 3.2% 2.9%
10 Shake 0.5% 0.5% 1.0%
Network 10 11.6% 12.0% 14.9%
SBS 5.2% 4.7% 5.9%
SBS VICELAND 0.7% 1.0% 0.8%
SBS Food 1.1% 1.1% 1.0%
NITV 0.3% 0.2% 0.3%
SBS World Movies 1.3% 1.3% 1.4%
SBS Network 8.6% 8.4% 9.4%

 

Report: Top 20 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Saturday
Date: 27/11/2021
Deliverable: Overnight
Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS – SAT Seven Network 688,000 189,000 205,000 130,000 76,000 89,000
2 NINE NEWS SATURDAY Nine Network 684,000 218,000 224,000 132,000 71,000 40,000
3 ABC NEWS-SA ABC TV 556,000 165,000 168,000 82,000 64,000 78,000
4 A CURRENT AFFAIR -SAT Nine Network 544,000 184,000 182,000 86,000 50,000 43,000
5 BLUEY-AM ABC Kids/ABC TV Plus 452,000 141,000 147,000 75,000 45,000 44,000
6 THE LARKINS-EV ABC TV 388,000 108,000 123,000 57,000 50,000 49,000
7 GETAWAY Nine Network 270,000 77,000 81,000 57,000 27,000 27,000
8 10 NEWS FIRST SAT Network 10 267,000 97,000 65,000 39,000 25,000 42,000
9 WEEKEND SUNRISE – SAT Seven Network 254,000 89,000 62,000 40,000 30,000 34,000
10 SEVEN’S CRICKET: WBBL FINAL Seven Network 228,000 78,000 71,000 18,000 27,000 34,000
11 TOP GUN Nine Network 217,000 124,000 59,000 34,000
12 WEEKEND SUNRISE – SAT – LATE Seven Network 211,000 71,000 55,000 35,000 24,000 27,000
13 RIDLEY ROAD-EV ABC TV 205,000 54,000 71,000 21,000 20,000 39,000
14 WEEKEND TODAY – SATURDAY Nine Network 200,000 77,000 56,000 40,000 16,000 13,000
15 WEEKEND TODAY – SATURDAY – LATE Nine Network 193,000 71,000 46,000 47,000 16,000 13,000
16 NINE NEWS: FIRST AT FIVE Nine Network 192,000 53,000 47,000 37,000 27,000 28,000
17 BLUEY-EV ABC Kids/ABC TV Plus 190,000 51,000 49,000 33,000 17,000 40,000
18 WEEKEND SUNRISE – SAT – EARLY Seven Network 186,000 49,000 42,000 36,000 22,000 37,000
19 FOOTBALL: MATILDAS V USA POST GAME Network 10 176,000 90,000 29,000 26,000 8,000 24,000
20 FOOTBALL: MATILDAS V USA Network 10 164,000 85,000 23,000 29,000 5,000 21,000

 

Report: Top 20 Programs
Channels: All Free-to-Air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Saturday
Date: 27/11/2021
Deliverable: Overnight
Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 BLUEY-AM ABC Kids/ABC TV Plus 452,000 141,000 147,000 75,000 45,000 44,000
2 BLUEY-EV ABC Kids/ABC TV Plus 190,000 51,000 49,000 33,000 17,000 40,000
3 PEPPA PIG-AM ABC Kids/ABC TV Plus 163,000 47,000 60,000 20,000 22,000 14,000
4 MILO-AM ABC Kids/ABC TV Plus 127,000 40,000 31,000 24,000 20,000 12,000
5 ESCAPE TO THE COUNTRY-EP.2 PM 7TWO 116,000 19,000 41,000 18,000 24,000 14,000
6 ESCAPE TO THE COUNTRY-PM 7TWO 111,000 12,000 43,000 18,000 20,000 18,000
7 BANANAS IN PYJAMAS-AM ABC Kids/ABC TV Plus 101,000 34,000 36,000 18,000 7,000 5,000
8 ABC NEWS-AM ABC NEWS 100,000 35,000 25,000 15,000 14,000 12,000
9 TISH TASH-AM ABC Kids/ABC TV Plus 100,000 23,000 32,000 18,000 14,000 12,000
10 THE ADVENTURES OF PADDINGTON-AM ABC Kids/ABC TV Plus 98,000 34,000 30,000 21,000 9,000 5,000
11 KIDDETS-AM ABC Kids/ABC TV Plus 97,000 35,000 29,000 21,000 8,000 4,000
12 THE WORLD THIS WEEK-AM ABC NEWS 95,000 40,000 20,000 18,000 9,000 8,000
13 READY, STEADY, WIGGLE!-AM ABC Kids/ABC TV Plus 94,000 24,000 32,000 18,000 14,000 7,000
14 ABC NEWS REGIONAL-PM ABC NEWS 93,000 40,000 22,000 14,000 7,000 11,000
15 PLAY SCHOOL-AM ABC Kids/ABC TV Plus 92,000 26,000 33,000 19,000 8,000 6,000
16 TOP GUN -EV 9GO! 91,000 13,000 36,000 25,000 10,000 7,000
17 THE WONDER GANG-AM ABC Kids/ABC TV Plus 89,000 22,000 31,000 13,000 13,000 10,000
18 NCIS RPT 10 Bold 88,000 20,000 30,000 14,000 7,000 17,000
19 WEEKEND BREAKFAST-AM ABC NEWS 85,000 21,000 22,000 24,000 9,000 9,000
20 PABLO-AM ABC Kids/ABC TV Plus 85,000 26,000 29,000 15,000 9,000 7,000

Free to Air: 25-54 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS SATURDAY Nine Network 169,000 58,000 50,000 23,000 24,000 14,000
2 SEVEN NEWS – SAT Seven Network 166,000 51,000 48,000 34,000 14,000 19,000
3 A CURRENT AFFAIR -SAT Nine Network 132,000 49,000 38,000 13,000 17,000 14,000
4 BLUEY-AM ABC Kids/ABC TV Plus 115,000 29,000 41,000 21,000 11,000 12,000
5 ABC NEWS-SA ABC TV 103,000 45,000 25,000 11,000 7,000 16,000

 

Free to Air: 18-49 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS – SAT Seven Network 132,000 38,000 44,000 26,000 12,000 13,000
2 NINE NEWS SATURDAY Nine Network 123,000 43,000 40,000 14,000 14,000 11,000
3 BLUEY-AM ABC Kids/ABC TV Plus 114,000 29,000 41,000 21,000 10,000 12,000
4 A CURRENT AFFAIR -SAT Nine Network 97,000 36,000 33,000 6,000 10,000 12,000
5 ABC NEWS-SA ABC TV 75,000 33,000 16,000 10,000 6,000 10,000

 

Free to Air: 16-39 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS – SAT Seven Network 78,000 18,000 35,000 12,000 6,000 6,000
2 BLUEY-AM ABC Kids/ABC TV Plus 76,000 16,000 26,000 17,000 7,000 11,000
3 NINE NEWS SATURDAY Nine Network 50,000 21,000 19,000 4,000 3,000 4,000
4 A CURRENT AFFAIR -SAT Nine Network 42,000 19,000 15,000 2,000 3,000 2,000
5 10 NEWS FIRST SAT Network 10 39,000 24,000 12,000 1,000 0 2,000

 

Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Saturday
Date: 27/11/2021
Deliverable: Overnight
Rank Description Channel (r) National STV
1 LIVE: WBBL POST GAME FOX CRICKET 103,000
2 LIVE: WBBL: FINAL SCORCHERS V STRIKERS FOX CRICKET 97,000
3 LIVE: RACEDAY SATURDAY Sky Racing 38,000
4 WEEKEND LIVE Sky News Live 30,000
5 LIVE: WBBL PRE GAME FOX CRICKET 30,000
6 ICC T20 WORLD CUP MINI: AUS V WI FOX CRICKET 28,000
7 WEEKEND EDITION Sky News Live 27,000
8 WEEKEND LIVE Sky News Live 27,000
9 PEPPA PIG Nick Jr. 26,000
10 MIDSOMER MURDERS UKTV 26,000
11 BABY SHARK’S BIG SHOW Nick Jr. 26,000
12 MIDSOMER MURDERS UKTV 25,000
13 FATHER BROWN UKTV 25,000
14 THE MEDIA SHOW Sky News Live 24,000
15 BLUE BLOODS FOX One 23,000
16 LIVE: IND V NZL 1ST TEST DAY 3 FOX CRICKET 22,000
17 PEPPA PIG Nick Jr. 22,000
18 PEPPA PIG Nick Jr. 22,000
19 BABY SHARK’S BIG SHOW Nick Jr. 22,000
20 PEPPA PIG Nick Jr. 22,000

 

© OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.

10 Responses

  1. With little knowledge on how the national soccer teams rate the Mathilda’s ratings for last night appeared to be good

    I checked with Mediaweek 88,000 for the A league was well down on last weeks 102,000.. Looks like the A league will continue on as it always has

  2. By my back of the envelope and below average math ability, this is another 9 weekly win. By the count of weekly wins, excluding Olympics, does this give the year to 9?

Leave a Reply