Thursday 27 April 2023

1 SEVEN NEWS 885,000 2 SEVEN NEWS AT 6.30 876,000 3 NINE NEWS 720,000 4 NINE NEWS 6:30 686,000 5 A CURRENT AFFAIR 582,000

Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Thursday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel Overnight Consolidated 7 Consolidated 28
27/4/2023 20/4/2023 30/3/2023
ABC TV 10.6% 10.1% 10.6%
ABC Kids/ABC TV Plus 3.4% 2.8% 3.6%
ABC ME 0.6% 0.5% 0.7%
ABC NEWS 2.1% 1.6% 1.5%
ABC TV Network 16.6% 15.0% 16.4%
Seven 19.8% 19.0% 21.3%
7TWO 3.6% 3.6% 4.3%
7mate 1.8% 1.8% 3.4%
7flix 1.5% 0.8% 1.7%
7Bravo 1.1% 0.9% 1.0%
Seven Network 27.8% 26.1% 31.7%
Nine 19.8% 21.0% 17.7%
9GO! 2.3% 1.9% 2.1%
9Gem 1.7% 1.8% 2.0%
9Life 1.6% 2.0% 1.7%
9Rush 1.1% 1.0% 1.1%
Nine Network 26.5% 27.8% 24.6%
10 15.1% 15.1% 11.5%
10 Bold 2.8% 2.6% 3.0%
10 Peach 2.6% 2.4% 2.4%
10 Shake 0.8% 0.7% 0.7%
Network 10 21.3% 20.8% 17.6%
SBS 3.6% 4.6% 4.9%
SBS VICELAND 1.8% 1.9% 1.9%
SBS Food 1.2% 1.3% 1.1%
NITV 0.2% 0.4% 0.3%
SBS World Movies 1.0% 2.1% 1.5%
SBS WorldWatch 0.0% 0.0% 0.0%
SBS Network 7.8% 10.3% 9.8%

 

Report: Top 20 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Thursday
Date: 27/04/2023
Deliverable: Overnight
Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven Network 885,000 202,000 285,000 167,000 110,000 121,000
2 SEVEN NEWS AT 6.30 Seven Network 876,000 201,000 294,000 162,000 98,000 121,000
3 NINE NEWS Nine Network 720,000 212,000 217,000 167,000 55,000 69,000
4 NINE NEWS 6:30 Nine Network 686,000 198,000 226,000 147,000 57,000 60,000
5 A CURRENT AFFAIR Nine Network 582,000 177,000 189,000 135,000 40,000 41,000
6 ABC NEWS-EV ABC TV 534,000 133,000 180,000 87,000 60,000 74,000
7 THE CHASE AUSTRALIA Seven Network 493,000 112,000 144,000 98,000 65,000 74,000
8 I’M A CELEBRITY…GET ME OUT OF HERE! THURS Network 10 464,000 108,000 168,000 88,000 57,000 43,000
9 HOME AND AWAY Seven Network 455,000 111,000 148,000 77,000 47,000 72,000
10 7.30-EV ABC TV 424,000 115,000 147,000 74,000 46,000 42,000
11 HOME AND AWAY-LATE Seven Network 398,000 94,000 129,000 68,000 45,000 61,000
12 GOGGLEBOX Network 10 381,000 100,000 134,000 56,000 44,000 47,000
13 HOT SEAT Nine Network 351,000 112,000 114,000 91,000 22,000 13,000
14 FOREIGN CORRESPONDENT-EV ABC TV 325,000 93,000 106,000 56,000 32,000 38,000
15 THURSDAY NIGHT NRL LIVE Nine Network 304,000 191,000 8,000 92,000 4,000 9,000
16 THE PROJECT 7PM Network 10 301,000 70,000 103,000 61,000 32,000 36,000
17 THE FRONT BAR Seven Network 294,000 24,000 179,000 12,000 42,000 37,000
18 THE CHASE AUSTRALIA-5PM Seven Network 291,000 69,000 88,000 48,000 38,000 48,000
19 GRAND DESIGNS NEW ZEALAND-EV ABC TV 255,000 69,000 70,000 51,000 29,000 36,000
20 TIPPING POINT Nine Network 233,000 54,000 53,000 65,000 23,000 39,000

 

Report: Top 20 Programs
Channels: All Free-to-Air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Thursday
Date: 27/04/2023
Deliverable: Overnight
Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 BLUEY-AM ABC Kids/ABC TV Plus 133,000 44,000 52,000 20,000 14,000 3,000
2 BLUEY-EV ABC Kids/ABC TV Plus 126,000 38,000 36,000 25,000 12,000 13,000
3 PETER RABBIT-EV ABC Kids/ABC TV Plus 119,000 39,000 44,000 25,000 6,000 6,000
4 SPICKS AND SPECKS-EV ABC Kids/ABC TV Plus 112,000 35,000 32,000 19,000 14,000 12,000
5 PEPPA PIG-AM ABC Kids/ABC TV Plus 111,000 42,000 43,000 12,000 10,000 4,000
6 BEN AND HOLLY’S LITTLE KINGDOM-EV ABC Kids/ABC TV Plus 103,000 26,000 40,000 25,000 7,000 6,000
7 HEY DUGGEE-PM ABC Kids/ABC TV Plus 101,000 30,000 32,000 15,000 18,000 7,000
8 OCTONAUTS-EV ABC Kids/ABC TV Plus 98,000 24,000 43,000 14,000 5,000 11,000
9 SHAUN THE SHEEP-EV ABC Kids/ABC TV Plus 97,000 26,000 38,000 19,000 12,000 2,000
10 GRACE’S AMAZING MACHINES-EV ABC Kids/ABC TV Plus 96,000 25,000 32,000 18,000 16,000 6,000
11 INTERSTELLAR ELLA-PM ABC Kids/ABC TV Plus 94,000 25,000 24,000 19,000 18,000 8,000
12 FATHER BROWN-PM 7TWO 93,000 17,000 25,000 21,000 13,000 16,000
13 KANGAROO BEACH-PM ABC Kids/ABC TV Plus 91,000 29,000 27,000 12,000 14,000 9,000
14 ABC NATIONAL NEWS-EV ABC NEWS 90,000 28,000 41,000 14,000 2,000 5,000
15 NCIS RPT 10 Bold 89,000 22,000 32,000 18,000 10,000 8,000
16 KIRI AND LOU-PM ABC Kids/ABC TV Plus 87,000 22,000 18,000 19,000 19,000 10,000
17 BARGAIN HUNT-PM 7TWO 85,000 11,000 23,000 14,000 19,000 17,000
18 PFFFIRATES-PM ABC Kids/ABC TV Plus 85,000 22,000 20,000 15,000 19,000 8,000
19 MURDOCH MYSTERIES-PM 7TWO 81,000 20,000 29,000 17,000 9,000 7,000
20 NCIS EP 2 RPT 10 Bold 79,000 22,000 25,000 15,000 10,000 7,000

 

Free to Air: 25-54 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS AT 6.30 Seven Network 224,000 50,000 82,000 41,000 17,000 34,000
2 SEVEN NEWS Seven Network 220,000 51,000 78,000 40,000 21,000 30,000
3 I’M A CELEBRITY…GET ME OUT OF HERE! THURS Network 10 205,000 43,000 88,000 33,000 27,000 14,000
4 NINE NEWS 6:30 Nine Network 179,000 55,000 53,000 36,000 16,000 20,000
5 NINE NEWS Nine Network 174,000 51,000 49,000 36,000 14,000 24,000

 

Free to Air: 18-49 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS AT 6.30 Seven Network 181,000 33,000 78,000 33,000 12,000 25,000
2 SEVEN NEWS Seven Network 174,000 34,000 72,000 32,000 15,000 22,000
3 I’M A CELEBRITY…GET ME OUT OF HERE! THURS Network 10 151,000 33,000 67,000 22,000 21,000 9,000
4 NINE NEWS Nine Network 136,000 46,000 33,000 28,000 10,000 18,000
5 NINE NEWS 6:30 Nine Network 134,000 41,000 35,000 29,000 13,000 16,000

 

Free to Air: 16-39 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS AT 6.30 Seven Network 99,000 9,000 50,000 20,000 4,000 15,000
2 SEVEN NEWS Seven Network 93,000 11,000 45,000 19,000 5,000 13,000
3 I’M A CELEBRITY…GET ME OUT OF HERE! THURS Network 10 81,000 14,000 38,000 10,000 10,000 9,000
4 HOME AND AWAY Seven Network 68,000 8,000 29,000 16,000 2,000 13,000
5 NINE NEWS Nine Network 68,000 27,000 10,000 15,000 4,000 11,000

 

Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Thursday
Date: 27/04/2023
Deliverable: Overnight
Rank Description Channel (r) National STV
1 LIVE: NRL: SHARKS V COWBOYS FOX LEAGUE 244,000
2 LIVE: THE LATE SHOW WITH MATTY JOHNS FOX LEAGUE 109,000
3 LIVE: NRL THURSDAY NIGHT LEAGUE: ROUND 9 FOX LEAGUE 53,000
4 OPAL HUNTERS: RED DIRT ROAD TRIP Discovery Channel 49,000
5 GET’EM ON SIDE FOX LEAGUE 43,000
6 CREDLIN Sky News Live 38,000
7 THE BOLT REPORT Sky News Live 37,000
8 SELLING HOUSES AUSTRALIA Lifestyle Channel 37,000
9 GOLD RUSH Discovery Channel 36,000
10 PAUL MURRAY LIVE Sky News Live 30,000
11 SHARRI Sky News Live 29,000
12 VANDERPUMP RULES FOX Arena 28,000
13 BORDER SECURITY: AUSTRALIA’S FRONT LINE Real Life 26,000
14 JEOPARDY! FOX Classics 22,000
15 CHRIS KENNY TONIGHT Sky News Live 21,000
16 LIVE: SPORTSCENTER ESPN 20,000
17 CORONATION STREET UKTV 19,000
18 LIVE: AFL 360 PLUS FOX FOOTY 18,000
19 EASTENDERS UKTV 18,000
20 NCIS FOX Crime 18,000

 

© OzTAM Pty Limited 2023. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.

2 Responses

Leave a Reply