Tuesday 11 April 2023

1 SEVEN NEWS 967,000 2 SEVEN NEWS AT 6.30 956,000 3 NINE NEWS 6:30 794,000 4 NINE NEWS 767,000 5 A CURRENT AFFAIR 670,000

Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Tuesday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel Overnight Consolidated 7 Consolidated 28
11/4/2023 4/4/2023 14/3/2023
ABC TV 13.2% 12.4% 11.1%
ABC Kids/ABC TV Plus 2.6% 3.3% 3.5%
ABC ME 0.5% 0.6% 0.4%
ABC NEWS 2.1% 2.0% 1.9%
ABC TV Network 18.4% 18.3% 16.8%
Seven 22.0% 16.7% 16.1%
7TWO 3.7% 3.5% 3.2%
7mate 2.3% 2.7% 2.7%
7flix 1.1% 1.3% 1.3%
7Bravo 0.8% 0.8% 0.9%
Seven Network 30.0% 25.1% 24.2%
Nine 19.1% 18.7% 28.3%
9GO! 1.7% 1.8% 1.4%
9Gem 2.9% 2.9% 2.7%
9Life 1.5% 1.7% 1.7%
9Rush 1.0% 1.0% 1.1%
Nine Network 26.1% 26.2% 35.3%
10 12.0% 15.1% 8.1%
10 Bold 2.4% 2.5% 2.3%
10 Peach 3.0% 2.9% 2.3%
10 Shake 0.7% 0.9% 1.1%
Network 10 18.0% 21.3% 13.7%
SBS 3.6% 4.9% 5.0%
SBS VICELAND 1.9% 2.3% 2.1%
SBS Food 0.9% 0.9% 1.1%
NITV 0.2% 0.3% 0.3%
SBS World Movies 0.7% 0.7% 1.4%
SBS WorldWatch 0.0% 0.0% 0.0%
SBS Network 7.4% 9.1% 9.9%

 

Report: Top 20 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Tuesday
Date: 11/04/2023
Deliverable: Overnight
Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven Network 967,000 240,000 283,000 183,000 117,000 144,000
2 SEVEN NEWS AT 6.30 Seven Network 956,000 234,000 291,000 170,000 115,000 147,000
3 NINE NEWS 6:30 Nine Network 794,000 226,000 248,000 163,000 94,000 63,000
4 NINE NEWS Nine Network 767,000 219,000 243,000 156,000 88,000 60,000
5 A CURRENT AFFAIR Nine Network 670,000 212,000 206,000 134,000 68,000 51,000
6 FARMER WANTS A WIFE – TUE Seven Network 551,000 158,000 147,000 91,000 68,000 87,000
7 ABC NEWS-EV ABC TV 535,000 130,000 165,000 78,000 66,000 97,000
8 THE CHASE AUSTRALIA Seven Network 531,000 132,000 152,000 95,000 74,000 77,000
9 HOME AND AWAY Seven Network 504,000 135,000 148,000 88,000 53,000 80,000
10 7.30-EV ABC TV 473,000 129,000 161,000 71,000 53,000 59,000
11 I’M A CELEBRITY…GET ME OUT OF HERE! TUES Network 10 471,000 112,000 156,000 93,000 64,000 46,000
12 LEGO MASTERS: GRAND MASTERS -MON Nine Network 435,000 135,000 141,000 79,000 41,000 39,000
13 GREAT AUSTRALIAN STUFF-EV ABC TV 428,000 136,000 124,000 67,000 45,000 56,000
14 HOT SEAT Nine Network 377,000 118,000 131,000 82,000 36,000 9,000
15 THE CHASE AUSTRALIA-5PM Seven Network 323,000 70,000 89,000 65,000 43,000 56,000
16 THE PROJECT 7PM Network 10 318,000 78,000 108,000 65,000 35,000 32,000
17 THE SECRET LIVES OF OUR URBAN BIRDS-EV ABC TV 286,000 102,000 79,000 45,000 39,000 21,000
18 DAVID ATTENBOROUGH’S FROZEN PLANET II Nine Network 282,000 92,000 97,000 36,000 28,000 29,000
19 NINE’S AFTERNOON NEWS Nine Network 263,000 69,000 80,000 40,000 41,000 33,000
20 HOT SEAT -5PM Nine Network 260,000 85,000 95,000 40,000 31,000 9,000

 

Report: Top 20 Programs
Channels: All Free-to-Air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Tuesday
Date: 11/04/2023
Deliverable: Overnight
Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 BLUEY-AM ABC Kids/ABC TV Plus 125,000 40,000 24,000 22,000 26,000 12,000
2 PEPPA PIG-AM ABC Kids/ABC TV Plus 122,000 35,000 18,000 31,000 26,000 12,000
3 KANGAROO BEACH-AM ABC Kids/ABC TV Plus 113,000 33,000 25,000 23,000 19,000 14,000
4 OCTONAUTS-EV ABC Kids/ABC TV Plus 105,000 47,000 25,000 11,000 5,000 18,000
5 MECHA BUILDERS-AM ABC Kids/ABC TV Plus 105,000 31,000 29,000 19,000 13,000 14,000
6 THE BIG BANG THEORY EP 3 RPT 10 Peach 103,000 34,000 31,000 14,000 9,000 14,000
7 TISH TASH-AM ABC Kids/ABC TV Plus 102,000 32,000 16,000 21,000 25,000 8,000
8 CALL THE MIDWIFE-PM 7TWO 102,000 25,000 27,000 18,000 19,000 13,000
9 DO, RE & MI-AM ABC Kids/ABC TV Plus 96,000 33,000 30,000 12,000 8,000 12,000
10 KANGAROO BEACH-PM ABC Kids/ABC TV Plus 95,000 33,000 26,000 19,000 3,000 14,000
11 BARGAIN HUNT-PM 7TWO 94,000 10,000 26,000 25,000 15,000 18,000
12 NEW TRICKS -EV 9Gem 92,000 16,000 33,000 24,000 7,000 12,000
13 BLUEY-EV ABC Kids/ABC TV Plus 87,000 38,000 17,000 11,000 6,000 16,000
14 PLAY SCHOOL ART TIME-AM ABC Kids/ABC TV Plus 84,000 31,000 30,000 11,000 7,000 4,000
15 MOM RPT 10 Peach 83,000 26,000 27,000 13,000 6,000 11,000
16 PETER RABBIT-EV ABC Kids/ABC TV Plus 83,000 37,000 13,000 10,000 7,000 17,000
17 LOVE MONSTER-PM ABC Kids/ABC TV Plus 82,000 29,000 15,000 18,000 3,000 17,000
18 THOMAS AND FRIENDS: ALL ENGINES GO!-AM ABC Kids/ABC TV Plus 82,000 24,000 18,000 17,000 21,000 2,000
19 SPICKS AND SPECKS-EV ABC Kids/ABC TV Plus 81,000 34,000 19,000 11,000 10,000 6,000
20 FIREMAN SAM-AM ABC Kids/ABC TV Plus 80,000 25,000 22,000 18,000 15,000 0

 

Free to Air: 25-54 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven Network 245,000 56,000 75,000 44,000 28,000 41,000
2 I’M A CELEBRITY…GET ME OUT OF HERE! TUES Network 10 244,000 57,000 85,000 46,000 30,000 26,000
3 SEVEN NEWS AT 6.30 Seven Network 238,000 51,000 77,000 42,000 23,000 46,000
4 NINE NEWS 6:30 Nine Network 220,000 60,000 66,000 42,000 30,000 23,000
5 NINE NEWS Nine Network 203,000 58,000 59,000 40,000 26,000 19,000

 

Free to Air: 18-49 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven Network 202,000 51,000 64,000 34,000 22,000 31,000
2 SEVEN NEWS AT 6.30 Seven Network 195,000 44,000 68,000 33,000 14,000 35,000
3 I’M A CELEBRITY…GET ME OUT OF HERE! TUES Network 10 192,000 43,000 72,000 33,000 25,000 19,000
4 NINE NEWS 6:30 Nine Network 173,000 52,000 47,000 33,000 26,000 16,000
5 NINE NEWS Nine Network 153,000 45,000 41,000 31,000 23,000 14,000

 

Free to Air: 16-39 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven Network 105,000 24,000 33,000 24,000 8,000 17,000
2 NINE NEWS 6:30 Nine Network 104,000 38,000 27,000 19,000 12,000 8,000
3 SEVEN NEWS AT 6.30 Seven Network 103,000 18,000 36,000 23,000 7,000 19,000
4 I’M A CELEBRITY…GET ME OUT OF HERE! TUES Network 10 95,000 20,000 38,000 14,000 14,000 10,000
5 NINE NEWS Nine Network 95,000 32,000 24,000 19,000 9,000 10,000

 

Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Tuesday
Date: 11/04/2023
Deliverable: Overnight
Rank Description Channel (r) National STV
1 LIVE: NRL 360 FOX LEAGUE 49,000
2 PAUL MURRAY LIVE Sky News Live 43,000
3 LIVE: AFL 360 FOX FOOTY 43,000
4 THE BOLT REPORT Sky News Live 40,000
5 CREDLIN Sky News Live 38,000
6 MOTORBIKE COPS Real Life 30,000
7 CHRIS KENNY TONIGHT Sky News Live 28,000
8 MOTORBIKE COPS Real Life 25,000
9 LIVE: AFL TONIGHT FOX FOOTY 25,000
10 SHARRI Sky News Live 23,000
11 AFL 360 FOX FOOTY 23,000
12 THE LATE DEBATE Sky News Live 22,000
13 JEOPARDY! FOX Classics 21,000
14 EASTENDERS UKTV 21,000
15 SUCCESSION FOX SHOWCASE 21,000
16 ANTIQUES ROADSHOW Lifestyle Channel 21,000
17 THE REPAIR SHOP UK Lifestyle Channel 21,000
18 CORONATION STREET UKTV 21,000
19 MIDSOMER MURDERS UKTV 20,000
20 BLUE BLOODS FOX One 19,000

 

© OzTAM Pty Limited 2023. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.

3 Responses

  1. It looks like Hot Seat is performing a little better in Adelaide these days. However, the show has become a non-factor in Perth. Only 9,000 viewers? That’s low.

  2. How does a show like i’m a celeb win in the all the 3 demos but then have a lower overall ratings? Can someone please explain the demos and what they mean in terms of would the networks be happy with a show if it is just winning the demos?

    1. Seven traditionally has an older audience so a show can win Total People but not necessarily the Demos. Nine is on record as seeking to win Demos not Total People, for advertisers. 10 tends to aim the same way.

Leave a Reply