Wednesday 13 March 2024

National TV Reach: 1. MARRIED AT FIRST SIGHT 2,578,000 2. SEVEN NEWS 1,913,000 3. 9NEWS 1,758,000 4. A CURRENT AFFAIR 1,630,000 5. THE 1% CLUB 1,453,000

Total People                                                                Total TV Overnight Top 30 Programs

Wed 13th Mar 2024

Rank                                            Description                                            Network
MARRIED AT FIRST SIGHT -WED Nine 2,578,000 1,588,000 356,000
1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20

21

22

23

24

25

26

27

28

29

30

SEVEN NEWS Seven 1,913,000 1,222,000 47,000
9NEWS Nine 1,758,000 1,062,000 68,000
A CURRENT AFFAIR Nine 1,630,000 1,049,000 84,000
THE 1% CLUB Seven 1,453,000 795,000 34,000
UNDER INVESTIGATION Nine 1,368,000 536,000 65,000
HOME AND AWAY Seven 1,253,000 765,000 83,000
THE CHASE AUSTRALIA Seven 1,203,000 592,000 22,000
THE FRONT BAR Seven 1,185,000 536,000 19,000
7.30-EV ABC 1,110,000 667,000 21,000
ABC NEWS-EV ABC 1,091,000 815,000 25,000
TIPPING POINT AUSTRALIA Nine 1,081,000 585,000 32,000
SUNRISE Seven 927,000 363,000 23,000
HARD QUIZ S9-EV ABC 877,000 673,000 25,000
THE WEEKLY WITH CHARLIE PICKERING-EV ABC 793,000 547,000 21,000
TODAY Nine 769,000 301,000 31,000
9NEWS AFTERNOON Nine 739,000 344,000 19,000
THE DOG HOUSE AUSTRALIA 10 698,000 291,000 9,000
THE PROJECT 10 695,000 296,000 11,000
TALKING FOOTY Seven 694,000 224,000 8,000
NEWS BREAKFAST-AM ABC 680,000 241,000 11,000
10 NEWS FIRST 10 639,000 309,000 10,000
AMBULANCE AUSTRALIA 10 634,000 301,000 8,000
SEVEN NEWS AT 4 Seven 618,000 324,000 11,000
TIPPING POINT UK Nine 585,000 362,000 14,000
HARD QUIZ S7 RPT ABC 570,000 269,000 7,000
THE MORNING SHOW Seven 549,000 206,000 13,000
HIDDEN VOLCANO ABYSS SBS 531,000 194,000 2,000
ABC NEWS MORNINGS-AM ABC 516,000 94,000 6,000
THE CHASE-UK Seven 496,000 168,000 5,000

 

People 25-54                                                                Total TV Overnight Top 30 Programs

Wed 13th Mar 2024

Rank                                            Description                                            Network
MARRIED AT FIRST SIGHT -WED Nine 1,061,000 719,000 230,000
1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20

21

22

23

24

25

26

27

28

29

30

UNDER INVESTIGATION Nine 573,000 211,000 41,000
A CURRENT AFFAIR Nine 530,000 292,000 50,000
9NEWS Nine 511,000 284,000 37,000
THE 1% CLUB Seven 477,000 248,000 18,000
SEVEN NEWS Seven 454,000 277,000 25,000
THE FRONT BAR Seven 405,000 181,000 11,000
HOME AND AWAY Seven 385,000 244,000 47,000
SUNRISE Seven 287,000 115,000 14,000
TODAY Nine 280,000 108,000 19,000
THE CHASE AUSTRALIA Seven 275,000 128,000 11,000
TIPPING POINT AUSTRALIA Nine 268,000 134,000 16,000
THE PROJECT 10 259,000 114,000 7,000
THE DOG HOUSE AUSTRALIA 10 223,000 96,000 5,000
TALKING FOOTY Seven 222,000 75,000 5,000
7.30-EV ABC 217,000 126,000 10,000
AMBULANCE AUSTRALIA 10 209,000 104,000 5,000
NEWS BREAKFAST-AM ABC 197,000 66,000 6,000
HARD QUIZ S9-EV ABC 196,000 132,000 12,000
ABC NEWS-EV ABC 194,000 129,000 12,000
THE WEEKLY WITH CHARLIE PICKERING-EV ABC 190,000 132,000 11,000
MARRIED AT FIRST SIGHT -TUE -ENCORE Nine 187,000 84,000 5,000
DEAL OR NO DEAL 10 185,000 110,000 9,000
9NEWS AFTERNOON Nine 184,000 80,000 10,000
10 NEWS FIRST 10 177,000 84,000 5,000
TODAY -EARLY Nine 170,000 72,000 12,000
THE MORNING SHOW Seven 159,000 66,000 8,000
9NEWS LATE Nine 152,000 90,000 17,000
SEVEN NEWS AT 4 Seven 150,000 71,000 6,000
SUNRISE -EARLY Seven 148,000 76,000 9,000

 

People 16-39                                                                 Total TV Overnight Top 30 Programs

Wed 13th Mar 2024

Rank                                            Description                                            Network
MARRIED AT FIRST SIGHT -WED Nine 542,000 362,000 149,000
1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20

21

22

23

24

25

26

27

28

29

30

UNDER INVESTIGATION Nine 255,000 95,000 24,000
A CURRENT AFFAIR Nine 227,000 111,000 28,000
9NEWS Nine 197,000 100,000 19,000
THE 1% CLUB Seven 196,000 95,000 10,000
SEVEN NEWS Seven 174,000 95,000 13,000
THE FRONT BAR Seven 162,000 75,000 6,000
HOME AND AWAY Seven 154,000 103,000 28,000
THE CHASE AUSTRALIA Seven 116,000 54,000 6,000
THE PROJECT 10 108,000 56,000 3,000
SUNRISE Seven 103,000 37,000 7,000
THE DOG HOUSE AUSTRALIA 10 102,000 44,000 2,000
TIPPING POINT AUSTRALIA Nine 101,000 44,000 8,000
TODAY Nine 93,000 36,000 9,000
MARRIED AT FIRST SIGHT -TUE -ENCORE Nine 89,000 46,000 2,000
AMBULANCE AUSTRALIA 10 86,000 39,000 3,000
TALKING FOOTY Seven 83,000 28,000 3,000
NEWS BREAKFAST-AM ABC 77,000 24,000 3,000
7.30-EV ABC 71,000 37,000 5,000
HARD QUIZ S9-EV ABC 66,000 39,000 6,000
SEVEN NEWS AT 4 Seven 66,000 32,000 3,000
TODAY EXTRA Nine 66,000 20,000 5,000
9NEWS LATE Nine 64,000 35,000 9,000
ABC NEWS-EV ABC 63,000 40,000 6,000
10 NEWS FIRST 10 62,000 28,000 2,000
THE MORNING SHOW Seven 62,000 28,000 4,000
DEAL OR NO DEAL 10 62,000 43,000 4,000
9NEWS AFTERNOON Nine 55,000 26,000 5,000
TODAY -EARLY Nine 50,000 24,000 5,000
THE WEEKLY WITH CHARLIE PICKERING-EV ABC 49,000 34,000 5,000

 

SEVEN + AFFILIATES NINE + AFFILIATES 10 + AFFILIATES SBS ABC
TOTAL PEOPLE TV 27.65% 32.53% 13.91% 7.56% 17.11%
BVOD 17.91% 48.44% 9.63% 10.03% 13.99%
Total TV 26.51% 34.38% 13.41% 7.85% 16.75%
PEOPLE 25-54 TV 24.83% 38.26% 16.42% 6.19% 13.56%
BVOD 17.30% 55.18% 10.36% 6.44% 10.72%
Total TV 23.29% 41.70% 15.19% 6.24% 12.98%
PEOPLE 16-39 TV 23.79% 41.91% 16.34% 3.80% 13.51%
BVOD 16.24% 59.48% 9.47% 4.66% 10.16%
Total TV 21.60% 47.01% 14.34% 4.05% 12.54%

© OzTAM and Regional TAM 2024. Not to be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without prior written consent of OzTAM and Regional TAM. Includes VOZ FTA Network Share based on When Watched 6pm – Midnight.

Leave a Reply