Wednesday 20 March 2024

National TV Reach: 1. MARRIED AT FIRST SIGHT 2,591,000 2. SEVEN NEWS 2,004,000 3. 9NEWS 1,820,000 4. A CURRENT AFFAIR 1,694,000 5. UNDER INVESTIGATION 1,537,000

Total People                                                                Total TV Overnight Top 30 Programs

Wed 20th Mar 2024

Rank                                            Description                                            Network
MARRIED AT FIRST SIGHT -WED Nine 2,591,000 1,608,000 344,000
1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20

21

22

23

24

25

26

27

28

29

30

SEVEN NEWS Seven 2,004,000 1,274,000 48,000
9NEWS Nine 1,820,000 1,092,000 70,000
A CURRENT AFFAIR Nine 1,694,000 1,044,000 83,000
UNDER INVESTIGATION Nine 1,537,000 564,000 72,000
THE 1% CLUB Seven 1,440,000 814,000 34,000
THE CHASE AUSTRALIA Seven 1,217,000 603,000 22,000
TIPPING POINT AUSTRALIA Nine 1,200,000 620,000 34,000
HOME AND AWAY Seven 1,171,000 772,000 79,000
7.30-EV ABC 1,138,000 681,000 21,000
THE FRONT BAR Seven 1,115,000 523,000 20,000
ABC NEWS-EV ABC 1,112,000 823,000 25,000
HARD QUIZ S9-EV ABC 933,000 710,000 26,000
SUNRISE Seven 931,000 377,000 24,000
THE WEEKLY WITH CHARLIE PICKERING-EV ABC 927,000 620,000 23,000
TODAY Nine 809,000 305,000 31,000
9NEWS AFTERNOON Nine 723,000 363,000 17,000
NEWS BREAKFAST-AM ABC 688,000 229,000 11,000
THE PROJECT 10 667,000 276,000 12,000
SEVEN NEWS AT 4 Seven 639,000 333,000 11,000
THE DOG HOUSE AUSTRALIA 10 629,000 273,000 10,000
10 NEWS FIRST 10 627,000 317,000 10,000
TIPPING POINT UK Nine 607,000 356,000 14,000
HARD QUIZ S8 RPT ABC 582,000 307,000 7,000
AMBULANCE AUSTRALIA 10 566,000 266,000 8,000
THIS IS GOING TO HURT-EV ABC 564,000 289,000 7,000
TALKING FOOTY Seven 563,000 189,000 7,000
THE MORNING SHOW Seven 558,000 229,000 14,000
THE CHASE-UK Seven 553,000 190,000 6,000
MARRIED AT FIRST SIGHT -TUE -ENCORE Nine 544,000 225,000 8,000

 

People 25-54                                                                Total TV Overnight Top 30 Programs

Wed 20th Mar 2024

Rank                                            Description                                            Network
MARRIED AT FIRST SIGHT -WED Nine 1,068,000 714,000 222,000
1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20

21

22

23

24

25

26

27

28

29

30

UNDER INVESTIGATION Nine 601,000 207,000 45,000
9NEWS Nine 537,000 287,000 38,000
A CURRENT AFFAIR Nine 536,000 290,000 49,000
SEVEN NEWS Seven 481,000 281,000 26,000
THE 1% CLUB Seven 460,000 244,000 18,000
THE FRONT BAR Seven 370,000 181,000 12,000
HOME AND AWAY Seven 350,000 234,000 45,000
SUNRISE Seven 296,000 119,000 14,000
TIPPING POINT AUSTRALIA Nine 295,000 135,000 17,000
TODAY Nine 285,000 103,000 19,000
THE CHASE AUSTRALIA Seven 278,000 118,000 11,000
THE PROJECT 10 248,000 109,000 7,000
THE DOG HOUSE AUSTRALIA 10 231,000 90,000 5,000
7.30-EV ABC 222,000 119,000 10,000
THE WEEKLY WITH CHARLIE PICKERING-EV ABC 207,000 144,000 11,000
NEWS BREAKFAST-AM ABC 194,000 66,000 6,000
HARD QUIZ S9-EV ABC 191,000 146,000 13,000
ABC NEWS-EV ABC 190,000 125,000 12,000
MARRIED AT FIRST SIGHT -TUE -ENCORE Nine 187,000 89,000 5,000
SUNRISE -EARLY Seven 185,000 92,000 9,000
TALKING FOOTY Seven 185,000 64,000 4,000
AMBULANCE AUSTRALIA 10 178,000 87,000 5,000
DEAL OR NO DEAL 10 173,000 101,000 9,000
9NEWS LATE Nine 166,000 91,000 19,000
10 NEWS FIRST 10 163,000 85,000 6,000
9NEWS AFTERNOON Nine 160,000 84,000 9,000
TODAY EXTRA Nine 157,000 58,000 11,000
TODAY -EARLY Nine 155,000 73,000 12,000
THE MORNING SHOW Seven 151,000 67,000 8,000

 

 

People 16-39                                                                 Total TV Overnight Top 30 Programs

Wed 20th Mar 2024

Rank                                            Description                                            Network
MARRIED AT FIRST SIGHT -WED Nine 534,000 356,000 142,000
1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20

21

22

23

24

25

26

27

28

29

30

UNDER INVESTIGATION Nine 276,000 86,000 26,000
A CURRENT AFFAIR Nine 243,000 120,000 28,000
9NEWS Nine 212,000 108,000 20,000
THE 1% CLUB Seven 204,000 97,000 10,000
SEVEN NEWS Seven 184,000 101,000 13,000
HOME AND AWAY Seven 151,000 105,000 27,000
THE FRONT BAR Seven 139,000 60,000 6,000
TIPPING POINT AUSTRALIA Nine 125,000 46,000 9,000
TODAY Nine 123,000 41,000 9,000
MARRIED AT FIRST SIGHT -TUE -ENCORE Nine 115,000 57,000 3,000
THE PROJECT 10 109,000 47,000 3,000
THE CHASE AUSTRALIA Seven 97,000 41,000 6,000
SUNRISE Seven 97,000 38,000 7,000
THE DOG HOUSE AUSTRALIA 10 84,000 33,000 3,000
7.30-EV ABC 77,000 40,000 5,000
TODAY EXTRA Nine 75,000 33,000 6,000
THE WEEKLY WITH CHARLIE PICKERING-EV ABC 75,000 49,000 6,000
NEWS BREAKFAST-AM ABC 74,000 20,000 3,000
HARD QUIZ S9-EV ABC 70,000 47,000 7,000
9NEWS AFTERNOON Nine 70,000 38,000 5,000
ABC NEWS-EV ABC 67,000 43,000 6,000
AMBULANCE AUSTRALIA 10 61,000 26,000 2,000
TALKING FOOTY Seven 60,000 24,000 2,000
DEAL OR NO DEAL 10 58,000 36,000 4,000
TIPPING POINT UK Nine 58,000 32,000 3,000
9NEWS LATE Nine 58,000 29,000 11,000
THE CHASE-UK Seven 57,000 23,000 2,000
AUSTRALIAN SURVIVOR DAY ENCORE 10 56,000 31,000 0
TODAY -EARLY Nine 54,000 22,000 5,000

 

SEVEN + AFFILIATES NINE + AFFILIATES 10 + AFFILIATES SBS ABC
TOTAL PEOPLE TV 28.33% 31.98% 13.29% 7.65% 17.23%
BVOD 18.24% 46.98% 9.53% 10.17% 15.09%
Total TV 27.20% 33.67% 12.87% 7.93% 16.99%
PEOPLE 25-54 TV 25.90% 36.41% 17.00% 7.29% 12.50%
BVOD 17.81% 53.70% 10.37% 6.51% 11.61%
Total TV 24.29% 39.84% 15.68% 7.14% 12.32%
PEOPLE 16-39 TV 24.40% 39.40% 17.03% 5.05% 13.27%
BVOD 16.93% 57.84% 9.45% 4.70% 11.08%
Total TV 22.32% 44.54% 14.91% 4.95% 12.66%

© OzTAM and Regional TAM 2024. Not to be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without prior written consent of OzTAM and Regional TAM. Includes VOZ FTA Network Share based on When Watched 6pm – Midnight.

Leave a Reply