Monday 8 April 2024
National TV Reach: 1. MARRIED AT FIRST SIGHT 2,752,000 2. SEVEN NEWS 2,266,000 3. 9NEWS 1,984,000 4. A CURRENT AFFAIR 1,871,000 5. LOVE TRIANGLE 1,818,000
- David Knox
- on
0
Leave a comment
- Filed under Ratings
Total People                                Total TV Overnight Top 30 Programs
Mon 8th Apr 2024 |
|||||||||
Rank                      Description                      Network | |||||||||
MARRIED AT FIRST SIGHT -FINALE | Nine | 2,752,000 | 1,731,000 | 326,000 | |||||
1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
|||||||||
SEVEN NEWS | Seven | 2,266,000 | 1,450,000 | 58,000 | |||||
9NEWS | Nine | 1,984,000 | 1,196,000 | 87,000 | |||||
A CURRENT AFFAIR | Nine | 1,871,000 | 1,169,000 | 105,000 | |||||
LOVE TRIANGLE | Nine | 1,818,000 | 356,000 | 52,000 | |||||
THE CHASE AUSTRALIA | Seven | 1,359,000 | 675,000 | 27,000 | |||||
TIPPING POINT AUSTRALIA | Nine | 1,316,000 | 657,000 | 40,000 | |||||
ABC NEWS-EV | ABC | 1,254,000 | 936,000 | 35,000 | |||||
HOME AND AWAY | Seven | 1,202,000 | 812,000 | 84,000 | |||||
7.30-EV | ABC | 1,199,000 | 768,000 | 28,000 | |||||
I’M A CELEBRITY…GET ME OUT OF HERE! MON | 10 | 1,150,000 | 592,000 | 58,000 | |||||
M- THE EQUALIZER 2 (R) | Seven | 1,125,000 | 294,000 | 10,000 | |||||
FOUR CORNERS-EV | ABC | 1,082,000 | 694,000 | 30,000 | |||||
AUSTRALIAN STORY-EV | ABC | 1,022,000 | 649,000 | 28,000 | |||||
SUNRISE | Seven | 963,000 | 408,000 | 25,000 | |||||
THE PROJECT | 10 | 890,000 | 359,000 | 17,000 | |||||
MEDIA WATCH-EV | ABC | 885,000 | 686,000 | 23,000 | |||||
THE RISE AND FALL OF BORIS JOHNSON-LE | ABC | 821,000 | 349,000 | 15,000 | |||||
TODAY | Nine | 786,000 | 322,000 | 33,000 | |||||
HIGHWAY PATROL (R) | Seven | 775,000 | 424,000 | 22,000 | |||||
NEWS BREAKFAST-AM | ABC | 748,000 | 267,000 | 16,000 | |||||
9NEWS AFTERNOON | Nine | 733,000 | 366,000 | 20,000 | |||||
10 NEWS FIRST | 10 | 700,000 | 334,000 | 13,000 | |||||
HARD QUIZ S8 RPT | ABC | 696,000 | 398,000 | 12,000 | |||||
SEVEN NEWS AT 4 | Seven | 687,000 | 348,000 | 12,000 | |||||
TIPPING POINT UK | Nine | 634,000 | 383,000 | 15,000 | |||||
HIGHWAY PATROL-EP.2 (R) | Seven | 633,000 | 406,000 | 17,000 | |||||
THE MORNING SHOW | Seven | 587,000 | 233,000 | 15,000 | |||||
MARRIED AT FIRST SIGHT -THE FINAL DINNER PARTY -ENCORE | Nine | 547,000 | 229,000 | 10,000 | |||||
ANTIQUES ROADSHOW-PM | ABC | 530,000 | 216,000 | 5,000 |
People 25-54Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Mon 8th Apr 2024 |
|||||||||
Rank                      Description                      Network | |||||||||
MARRIED AT FIRST SIGHT -FINALE | Nine | 1,166,000 | 789,000 | 210,000 | |||||
1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
|||||||||
LOVE TRIANGLE | Nine | 779,000 | 176,000 | 33,000 | |||||
A CURRENT AFFAIR | Nine | 659,000 | 356,000 | 63,000 | |||||
9NEWS | Nine | 603,000 | 326,000 | 49,000 | |||||
SEVEN NEWS | Seven | 569,000 | 336,000 | 31,000 | |||||
I’M A CELEBRITY…GET ME OUT OF HERE! MON | 10 | 484,000 | 262,000 | 34,000 | |||||
HOME AND AWAY | Seven | 387,000 | 256,000 | 49,000 | |||||
M- THE EQUALIZER 2 (R) | Seven | 385,000 | 102,000 | 6,000 | |||||
THE PROJECT | 10 | 363,000 | 149,000 | 10,000 | |||||
TIPPING POINT AUSTRALIA | Nine | 338,000 | 146,000 | 21,000 | |||||
THE CHASE AUSTRALIA | Seven | 320,000 | 149,000 | 14,000 | |||||
SUNRISE | Seven | 304,000 | 126,000 | 14,000 | |||||
TODAY | Nine | 283,000 | 116,000 | 19,000 | |||||
HIGHWAY PATROL (R) | Seven | 265,000 | 146,000 | 13,000 | |||||
ABC NEWS-EV | ABC | 239,000 | 163,000 | 16,000 | |||||
HIGHWAY PATROL-EP.2 (R) | Seven | 229,000 | 147,000 | 10,000 | |||||
FBI: MOST WANTED RPT | 10 | 226,000 | 82,000 | 6,000 | |||||
7.30-EV | ABC | 223,000 | 126,000 | 13,000 | |||||
MARRIED AT FIRST SIGHT -THE FINAL DINNER PARTY -ENCORE | Nine | 215,000 | 93,000 | 6,000 | |||||
NEWS BREAKFAST-AM | ABC | 212,000 | 74,000 | 8,000 | |||||
10 NEWS FIRST | 10 | 197,000 | 102,000 | 7,000 | |||||
FOUR CORNERS-EV | ABC | 196,000 | 106,000 | 15,000 | |||||
DEAL OR NO DEAL | 10 | 195,000 | 100,000 | 8,000 | |||||
9NEWS AFTERNOON | Nine | 179,000 | 79,000 | 10,000 | |||||
SUNRISE -EARLY | Seven | 177,000 | 88,000 | 9,000 | |||||
TODAY EXTRA | Nine | 168,000 | 69,000 | 11,000 | |||||
TODAY -EARLY | Nine | 166,000 | 76,000 | 12,000 | |||||
AUSTRALIAN STORY-EV | ABC | 166,000 | 96,000 | 13,000 | |||||
THE MORNING SHOW | Seven | 164,000 | 66,000 | 9,000 | |||||
SEVEN NEWS AT 4 | Seven | 161,000 | 91,000 | 7,000 |
People 16-39 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Mon 8th Apr 2024 |
|||||||||
Rank                      Description                      Network | |||||||||
MARRIED AT FIRST SIGHT -FINALE | Nine | 563,000 | 378,000 | 138,000 | |||||
1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
|||||||||
LOVE TRIANGLE | Nine | 355,000 | 75,000 | 20,000 | |||||
A CURRENT AFFAIR | Nine | 272,000 | 136,000 | 37,000 | |||||
9NEWS | Nine | 237,000 | 118,000 | 26,000 | |||||
SEVEN NEWS | Seven | 203,000 | 115,000 | 16,000 | |||||
I’M A CELEBRITY…GET ME OUT OF HERE! MON | 10 | 191,000 | 105,000 | 23,000 | |||||
HOME AND AWAY | Seven | 154,000 | 104,000 | 29,000 | |||||
THE PROJECT | 10 | 146,000 | 65,000 | 5,000 | |||||
M- THE EQUALIZER 2 (R) | Seven | 127,000 | 44,000 | 3,000 | |||||
TIPPING POINT AUSTRALIA | Nine | 114,000 | 48,000 | 11,000 | |||||
THE CHASE AUSTRALIA | Seven | 111,000 | 52,000 | 7,000 | |||||
MARRIED AT FIRST SIGHT -THE FINAL DINNER PARTY -ENCORE | Nine | 109,000 | 51,000 | 3,000 | |||||
TODAY | Nine | 100,000 | 36,000 | 9,000 | |||||
SUNRISE | Seven | 95,000 | 32,000 | 7,000 | |||||
HIGHWAY PATROL-EP.2 (R) | Seven | 93,000 | 55,000 | 6,000 | |||||
HIGHWAY PATROL (R) | Seven | 91,000 | 55,000 | 8,000 | |||||
NEWS BREAKFAST-AM | ABC | 81,000 | 27,000 | 4,000 | |||||
FBI: MOST WANTED RPT | 10 | 76,000 | 18,000 | 3,000 | |||||
DEAL OR NO DEAL | 10 | 75,000 | 36,000 | 4,000 | |||||
10 NEWS FIRST | 10 | 70,000 | 34,000 | 3,000 | |||||
ABC NEWS-EV | ABC | 68,000 | 41,000 | 9,000 | |||||
TODAY EXTRA | Nine | 62,000 | 24,000 | 5,000 | |||||
7.30-EV | ABC | 58,000 | 35,000 | 7,000 | |||||
9NEWS AFTERNOON | Nine | 57,000 | 27,000 | 6,000 | |||||
SEVEN NEWS AT 4 | Seven | 56,000 | 33,000 | 3,000 | |||||
AUSTRALIAN STORY-EV | ABC | 53,000 | 29,000 | 7,000 | |||||
OUTBACK OPAL HUNTERS-PM | Seven | 52,000 | 28,000 | 1,000 | |||||
I’M A CELEBRITY…GET ME OUT OF HERE! DAY ENCORE | 10 | 51,000 | 25,000 | 0 | |||||
THE BIG BANG THEORY RPT | 10 | 51,000 | 5,000 | 0 | |||||
TODAY -EARLY | Nine | 51,000 | 20,000 | 6,000 |
SEVEN + AFFILIATES | NINE + AFFILIATES | 10 + AFFILIATES | SBS | ABC | ||
TOTAL PEOPLE | TV | 24.96% | 32.62% | 14.23% | 6.94% | 20.08% |
BVOD | 16.11% | 42.33% | 11.22% | 10.43% | 19.92% | |
Total TV | 23.88% | 33.80% | 13.86% | 7.37% | 20.06% | |
PEOPLE 25-54 | TV | 22.49% | 38.77% | 18.52% | 6.63% | 13.12% |
BVOD | 16.04% | 48.57% | 12.38% | 7.67% | 15.35% | |
Total TV | 21.12% | 40.85% | 17.22% | 6.85% | 13.59% | |
PEOPLE 16-39 | TV | 22.63% | 43.32% | 17.06% | 4.93% | 11.43% |
BVOD | 14.98% | 52.00% | 12.95% | 5.67% | 14.40% | |
Total TV | 20.26% | 46.02% | 15.78% | 5.16% | 12.35% |
© OzTAM and Regional TAM 2024. Not to be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without prior written consent of OzTAM and Regional TAM. Includes VOZ FTA Network Share based on When Watched 6pm – Midnight.
Share
Facebook
Twitter
LinkedIn
Pinterest