Tuesday 4 June 2024
National TV Reach: 1. SEVEN NEWS 2,163,000 2. 9NEWS 1,916,000 3. THE SUMMIT 1,650,000 4. A CURRENT AFFAIR 1,540,000 5. THE CHASE AUSTRALIA 1,457,000
- David Knox
- on
0
Leave a comment
- Filed under Ratings
Total People                                Total TV Overnight Top 30 Programs
Tue 4th Jun 2024 |
|||||||||
Rank                      Description                      Network | |||||||||
SEVEN NEWS | Seven | 2,163,000 | 1,393,000 | 68,000 | |||||
1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
|||||||||
9NEWS | Nine | 1,916,000 | 1,211,000 | 92,000 | |||||
THE SUMMIT -FINALE | Nine | 1,650,000 | 665,000 | 71,000 | |||||
A CURRENT AFFAIR | Nine | 1,540,000 | 999,000 | 72,000 | |||||
THE CHASE AUSTRALIA | Seven | 1,457,000 | 735,000 | 35,000 | |||||
TIPPING POINT AUSTRALIA | Nine | 1,409,000 | 760,000 | 52,000 | |||||
DREAM HOME – TUE | Seven | 1,308,000 | 535,000 | 41,000 | |||||
MASTERCHEF AUSTRALIA TUES | 10 | 1,250,000 | 638,000 | 59,000 | |||||
ABC NEWS-EV | ABC | 1,227,000 | 912,000 | 32,000 | |||||
HOME AND AWAY | Seven | 1,205,000 | 835,000 | 106,000 | |||||
THE CHEAP SEATS | 10 | 1,194,000 | 540,000 | 20,000 | |||||
7.30-EV | ABC | 1,135,000 | 616,000 | 23,000 | |||||
CLARKSON’S FARM | Nine | 1,121,000 | 396,000 | 25,000 | |||||
SUNRISE | Seven | 975,000 | 396,000 | 29,000 | |||||
THE PROJECT | 10 | 920,000 | 380,000 | 21,000 | |||||
TODAY | Nine | 835,000 | 344,000 | 35,000 | |||||
TONY ARMSTRONG’S EXTRA-ORDINARY THINGS-EV | ABC | 814,000 | 396,000 | 11,000 | |||||
10 NEWS FIRST | 10 | 756,000 | 374,000 | 16,000 | |||||
9NEWS AFTERNOON | Nine | 753,000 | 384,000 | 23,000 | |||||
HARD QUIZ S5 RPT | ABC | 729,000 | 422,000 | 13,000 | |||||
NEWS BREAKFAST-AM | ABC | 704,000 | 244,000 | 14,000 | |||||
INSIGHT | SBS | 688,000 | 229,000 | 5,000 | |||||
THE GOOD DOCTOR | Seven | 656,000 | 321,000 | 18,000 | |||||
SEVEN NEWS AT 4 | Seven | 653,000 | 330,000 | 16,000 | |||||
2024 ROLAND-GARROS D10 -NIGHT | Nine | 650,000 | 142,000 | 11,000 | |||||
TIPPING POINT UK | Nine | 612,000 | 372,000 | 16,000 | |||||
WHO DO YOU THINK YOU ARE? | SBS | 607,000 | 366,000 | 17,000 | |||||
OUTBACK OPAL HUNTERS | Nine | 586,000 | 212,000 | 12,000 | |||||
THE MORNING SHOW | Seven | 569,000 | 243,000 | 19,000 | |||||
DEAL OR NO DEAL | 10 | 563,000 | 345,000 | 23,000 |
People 25-54Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Tue 4th Jun 2024 |
|||||||||
Rank                      Description                      Network | |||||||||
9NEWS | Nine | 580,000 | 346,000 | 48,000 | |||||
1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
|||||||||
THE SUMMIT -FINALE | Nine | 577,000 | 263,000 | 39,000 | |||||
SEVEN NEWS | Seven | 559,000 | 321,000 | 36,000 | |||||
THE CHEAP SEATS | 10 | 503,000 | 262,000 | 12,000 | |||||
MASTERCHEF AUSTRALIA TUES | 10 | 481,000 | 253,000 | 33,000 | |||||
A CURRENT AFFAIR | Nine | 471,000 | 295,000 | 39,000 | |||||
DREAM HOME – TUE | Seven | 441,000 | 184,000 | 24,000 | |||||
TIPPING POINT AUSTRALIA | Nine | 390,000 | 201,000 | 26,000 | |||||
CLARKSON’S FARM | Nine | 390,000 | 139,000 | 14,000 | |||||
HOME AND AWAY | Seven | 369,000 | 260,000 | 60,000 | |||||
THE PROJECT | 10 | 361,000 | 157,000 | 12,000 | |||||
THE CHASE AUSTRALIA | Seven | 347,000 | 178,000 | 18,000 | |||||
SUNRISE | Seven | 337,000 | 130,000 | 17,000 | |||||
TODAY | Nine | 286,000 | 126,000 | 21,000 | |||||
ABC NEWS-EV | ABC | 238,000 | 161,000 | 14,000 | |||||
10 NEWS FIRST | 10 | 227,000 | 106,000 | 9,000 | |||||
7.30-EV | ABC | 218,000 | 108,000 | 10,000 | |||||
DEAL OR NO DEAL | 10 | 203,000 | 126,000 | 13,000 | |||||
SUNRISE -EARLY | Seven | 203,000 | 95,000 | 10,000 | |||||
2024 ROLAND-GARROS D10 -NIGHT | Nine | 201,000 | 49,000 | 6,000 | |||||
NCIS | 10 | 200,000 | 84,000 | 4,000 | |||||
THE GOOD DOCTOR | Seven | 194,000 | 99,000 | 11,000 | |||||
NEWS BREAKFAST-AM | ABC | 193,000 | 65,000 | 7,000 | |||||
OUTBACK OPAL HUNTERS | Nine | 180,000 | 69,000 | 7,000 | |||||
TODAY -EARLY | Nine | 172,000 | 80,000 | 12,000 | |||||
9NEWS AFTERNOON | Nine | 160,000 | 85,000 | 12,000 | |||||
TONY ARMSTRONG’S EXTRA-ORDINARY THINGS-EV | ABC | 153,000 | 63,000 | 5,000 | |||||
SEVEN NEWS AT 4 | Seven | 146,000 | 74,000 | 8,000 | |||||
THE MORNING SHOW | Seven | 146,000 | 62,000 | 11,000 | |||||
AMBULANCE: CODE RED | Seven | 145,000 | 63,000 | 5,000 |
People 16-39 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Tue 4th Jun 2024 |
|||||||||
Rank                      Description                      Network | |||||||||
SEVEN NEWS | Seven | 235,000 | 121,000 | 18,000 | |||||
1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
|||||||||
9NEWS | Nine | 221,000 | 134,000 | 24,000 | |||||
MASTERCHEF AUSTRALIA TUES | 10 | 216,000 | 108,000 | 19,000 | |||||
THE CHEAP SEATS | 10 | 216,000 | 113,000 | 6,000 | |||||
DREAM HOME – TUE | Seven | 189,000 | 66,000 | 13,000 | |||||
THE SUMMIT -FINALE | Nine | 184,000 | 88,000 | 18,000 | |||||
A CURRENT AFFAIR | Nine | 167,000 | 102,000 | 19,000 | |||||
TIPPING POINT AUSTRALIA | Nine | 166,000 | 78,000 | 13,000 | |||||
HOME AND AWAY | Seven | 158,000 | 123,000 | 36,000 | |||||
CLARKSON’S FARM | Nine | 141,000 | 43,000 | 7,000 | |||||
THE PROJECT | 10 | 138,000 | 65,000 | 6,000 | |||||
THE CHASE AUSTRALIA | Seven | 127,000 | 74,000 | 9,000 | |||||
SUNRISE | Seven | 118,000 | 38,000 | 8,000 | |||||
TODAY | Nine | 105,000 | 43,000 | 9,000 | |||||
NCIS | 10 | 90,000 | 32,000 | 2,000 | |||||
2024 ROLAND-GARROS D10 -NIGHT | Nine | 89,000 | 24,000 | 3,000 | |||||
ABC NEWS-EV | ABC | 87,000 | 51,000 | 7,000 | |||||
10 NEWS FIRST | 10 | 82,000 | 39,000 | 4,000 | |||||
THE GOOD DOCTOR | Seven | 69,000 | 36,000 | 6,000 | |||||
NEWS BREAKFAST-AM | ABC | 68,000 | 21,000 | 3,000 | |||||
7.30-EV | ABC | 65,000 | 35,000 | 5,000 | |||||
DEAL OR NO DEAL | 10 | 63,000 | 39,000 | 6,000 | |||||
SUNRISE -EARLY | Seven | 61,000 | 29,000 | 4,000 | |||||
9NEWS AFTERNOON | Nine | 60,000 | 36,000 | 6,000 | |||||
SEVEN NEWS AT 4 | Seven | 56,000 | 27,000 | 4,000 | |||||
TODAY -EARLY | Nine | 55,000 | 29,000 | 5,000 | |||||
HARD QUIZ S5 RPT | ABC | 55,000 | 26,000 | 3,000 | |||||
THE MORNING SHOW | Seven | 52,000 | 23,000 | 5,000 | |||||
OUTBACK TRUCKERS-PM | Seven | 51,000 | 28,000 | 2,000 | |||||
OUTBACK OPAL HUNTERS | Nine | 51,000 | 16,000 | 3,000 |
SEVEN + AFFILIATES | NINE + AFFILIATES | 10 + AFFILIATES | SBS | ABC | ||
TOTAL PEOPLE | TV | 27.48% | 26.70% | 18.64% | 9.94% | 15.93% |
BVOD | 25.40% | 24.57% | 15.38% | 15.02% | 19.64% | |
Total TV | 27.25% | 26.46% | 18.28% | 10.49% | 16.34% | |
PEOPLE 25-54 | TV | 25.15% | 30.20% | 25.88% | 7.00% | 10.94% |
BVOD | 27.51% | 26.93% | 17.71% | 11.72% | 16.13% | |
Total TV | 25.57% | 29.62% | 24.43% | 7.84% | 11.87% | |
PEOPLE 16-39 | TV | 24.92% | 28.37% | 27.58% | 7.14% | 10.70% |
BVOD | 28.96% | 26.56% | 18.35% | 9.48% | 16.65% | |
Total TV | 25.86% | 27.95% | 25.43% | 7.69% | 12.09% |
© OzTAM and Regional TAM 2024. Not to be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without prior written consent of OzTAM and Regional TAM. Includes VOZ FTA Network Share based on When Watched 6pm – Midnight.
Share
Facebook
Twitter
LinkedIn
Pinterest