Report: | Top 20 Consolidated 7 Programs | ||||
Channels: | All Free-to-Air | ||||
Market: | 5 City Metro (aggregate figure) | ||||
Demographics: | Total People | ||||
Day-part: | 02:00 – 26:00 | ||||
Day: | Wednesday | ||||
Date: | 01/08/2018 | ||||
Deliverable: | Consolidated 7 v Overnight | ||||
Rank | Description (grouped) | Channel\Network | Consolidated 7 | Overnight | Increase 000s |
1 | NINE NEWS | Nine | 980,000 | 979,000 | 1,000 |
2 | SEVEN NEWS | Seven Network | 972,000 | 970,000 | 2,000 |
3 | NINE NEWS 6:30 | Nine | 937,000 | 936,000 | 1,000 |
4 | SEVEN NEWS / TODAY TONIGHT | Seven Network | 933,000 | 930,000 | 3,000 |
5 | A CURRENT AFFAIR | Nine | 780,000 | 769,000 | 11,000 |
6 | AUSTRALIAN SURVIVOR – LAUNCH | Network Ten | 779,000 | 716,000 | 63,000 |
7 | ANH’S BRUSH WITH FAME-EV | ABC | 762,000 | 670,000 | 91,000 |
8 | ABC NEWS-EV | ABC | 706,000 | 704,000 | 2,000 |
9 | HOME AND AWAY | Seven Network | 701,000 | 665,000 | 36,000 |
10 | HIGHWAY PATROL-EP.2 | Seven Network | 691,000 | 657,000 | 34,000 |
11 | 9-1-1 | Seven Network | 649,000 | 563,000 | 87,000 |
12 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 642,000 | 583,000 | 59,000 |
13 | HIGHWAY PATROL | Seven Network | 619,000 | 582,000 | 37,000 |
14 | THE CHASE AUSTRALIA | Seven Network | 617,000 | 615,000 | 2,000 |
15 | 7.30-EV | ABC | 567,000 | 565,000 | 3,000 |
16 | HOT SEAT | Nine | 534,000 | 532,000 | 2,000 |
17 | BRITAIN’S GOT TALENT | Nine | 533,000 | 493,000 | 40,000 |
18 | THE PROJECT 7PM | Network Ten | 511,000 | 506,000 | 5,000 |
19 | YOU CAN’T ASK THAT-EV | ABC | 465,000 | 414,000 | 51,000 |
20 | CRIMINAL MINDS | Seven Network | 455,000 | 366,000 | 89,000 |
© OzTAM Pty Limited 2018. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM.