Report: | Top 20 Consolidated Programs | ||||
Channels: | All Free-to-Air | ||||
Market: | 5 City Metro (aggregate figure) | ||||
Demographics: | Total People | ||||
Day-part: | 02:00 – 26:00 | ||||
Day: | Sunday | ||||
Date: | 12/10/2014 | ||||
Deliverable: | Consolidated v Overnight | ||||
Rank | Description (grouped) | Channel\Market | Consolidated | Overnight | Increase 000s |
1 | THE BLOCK GLASSHOUSE -WINNER ANNOUNCED | Network 9 | 2,687,000 | 2,618,000 | 69,000 |
2 | THE BLOCK GLASSHOUSE -AUCTION | Network 9 | 2,379,000 | 2,330,000 | 49,000 |
3 | THE BLOCK GLASSHOUSE -GRAND FINAL | Network 9 | 1,833,000 | 1,780,000 | 52,000 |
4 | SEVEN NEWS – SUN | Network 7 | 1,497,000 | 1,491,000 | 7,000 |
5 | GOTHAM | Network 9 | 1,425,000 | 1,235,000 | 190,000 |
6 | SEVEN’S V8 SUPERCARS ROUND 11: BATHURST D3 THE RACE | Network 7 | 1,357,000 | 1,352,000 | 5,000 |
7 | THE X FACTOR LIVE PERFORMANCE | Network 7 | 1,176,000 | 1,135,000 | 42,000 |
8 | GOTHAM -EP2 | Network 9 | 1,032,000 | 886,000 | 146,000 |
9 | NINE NEWS SUNDAY | Network 9 | 1,029,000 | 1,029,000 | 0 |
10 | SUNDAY NIGHT | Network 7 | 1,002,000 | 961,000 | 41,000 |
11 | SEVEN’S V8 SUPERCARS ROUND 11: BATHURST D3 THE FINAL COUNTDOWN | Network 7 | 785,000 | 785,000 | 0 |
12 | ABC NEWS-SU | Network ABC1 | 777,000 | 775,000 | 2,000 |
13 | THE CODE-EV | Network ABC1 | 770,000 | 578,000 | 193,000 |
14 | CASTLE | Network 7 | 697,000 | 566,000 | 132,000 |
15 | DOCTOR WHO-EV | Network ABC1 | 673,000 | 526,000 | 147,000 |
16 | CASTLE-EP.2 | Network 7 | 619,000 | 475,000 | 144,000 |
17 | SEVEN’S V8 SUPERCARS ROUND 11: BATHURST D3 THE PODIUM | Network 7 | 586,000 | 585,000 | 2,000 |
18 | SEVEN’S V8 SUPERCARS ROUND 11: BATHURST D3 PRE RACE ENTERTAINMNT | Network 7 | 573,000 | 572,000 | 1,000 |
19 | MODERN FAMILY | Network TEN | 564,000 | 459,000 | 105,000 |
20 | ABC NEWS UPDATE-EV | Network ABC1 | 541,000 | 476,000 | 65,000 |
© OzTAM Pty Limited 2014. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM.
The Block winner announced actual figure is around 150,000 less than the preliminary figure. How does that happen. Interesting figures after timeshift here.
MKR Winner Announced 2,712,000
Block Winner Announced 2,687,000
MKR reclaims the top-ranking entertainment show of the year.
Why have channel 10 got NCIS:NOLA on a Sunday night? Its not rating much against all the big well established shows. Should of been left on after the original NCIS and put ‘LA’ on after Madam Secretary, or visa versa on Thursday nights.