Report: | Top 20 Consolidated 7 Programs | ||||
Channels: | All Free-to-Air | ||||
Market: | 5 City Metro (aggregate figure) | ||||
Demographics: | Total People | ||||
Day-part: | 02:00 – 26:00 | ||||
Day: | Tuesday | ||||
Date: | 12/11/2019 | ||||
Deliverable: | Consolidated 7 v Overnight | ||||
Rank | Description (grouped) | Channel\Network | Consolidated 7 | Overnight | Increase 000s |
1 | SEVEN NEWS | Seven Network | 1,030,000 | 1,027,000 | 3,000 |
2 | SEVEN NEWS / TODAY TONIGHT | Seven Network | 1,011,000 | 1,006,000 | 5,000 |
3 | NINE NEWS 6:30 | Nine | 875,000 | 875,000 | 1,000 |
4 | NINE NEWS | Nine | 874,000 | 871,000 | 3,000 |
5 | ABC NEWS-EV | ABC | 741,000 | 741,000 | 1,000 |
6 | A CURRENT AFFAIR | Nine | 741,000 | 739,000 | 1,000 |
7 | THE AMAZING RACE AUSTRALIA TUES | Network 10 | 707,000 | 608,000 | 99,000 |
8 | HOME AND AWAY | Seven Network | 670,000 | 636,000 | 34,000 |
9 | BRIDE & PREJUDICE – THE FORBIDDEN WEDDINGS – TUE | Seven Network | 664,000 | 605,000 | 59,000 |
10 | 7.30-EV | ABC | 588,000 | 588,000 | 0 |
11 | THE CHASE AUSTRALIA | Seven Network | 541,000 | 539,000 | 3,000 |
12 | THE ROOKIE | Seven Network | 481,000 | 364,000 | 117,000 |
13 | HOT SEAT | Nine | 468,000 | 468,000 | 0 |
14 | THE PROJECT 7PM | Network 10 | 456,000 | 453,000 | 2,000 |
15 | 10 NEWS FIRST | Network 10 | 399,000 | 399,000 | 0 |
16 | PARAMEDICS -RPT | Nine | 380,000 | 369,000 | 11,000 |
17 | ONE BORN EVERY MINUTE AUSTRALIA | Network 10 | 371,000 | 334,000 | 37,000 |
18 | SUNRISE | Seven Network | 329,000 | 329,000 | 0 |
19 | HOT SEAT -5PM | Nine | 313,000 | 313,000 | 0 |
20 | SEVEN NEWS AT 4.30 | Seven Network | 282,000 | 282,000 | 1,000 |
© OzTAM Pty Limited 2019. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM.